
Excess Stock of Work Wear Shoes and Boots

All work wear boots and shoes available in the excess stock parcel meet all the European standards.
This parcel of work wear boots and shoes has come from a well established European manufacturer and wholesaler, which provide high quality and hard wearing footwear to workers in all manner of trades, from heavy plant to the construction industry all over the world.
These work wear boots and shoes are made of high quality materials to provide comfort and durability to all that wear them.
Many of the designs available have full grain leather with high visibility fabric insertion uppers, along with leather and suede.
The linings on the majority of the Work wear boots and shoes designs have a high breathability polyester lining, or Gortex Lining using XCR technology, the work wear boots and shoes that are designed for outside use also have a water repellent treatment not only on the outside of the boot or shoe but also in the lining, which means feet stay not only comfortable when wearing these work wear shoes and boots but more importantly dry.
The soles on the varying designs of work wear boots and shoes are mainly anti static double density PU soles with a TPU insertion, which is very good for a non slip surface. With the mid soles made of an innovative laminate high performance composite anti perforation material.
Some of these work wear boots and shoes also have the added advantage of having steel or aluminium toe caps which are resistant to 200 Joules.
The work wear boots and shoes that we have available are suitable for men and women alike and come in various sizes. Please note that these are European sizes from 36-50.
These boots and shoes would be a great parcel to by for any body that is working in the construction industry and anybody that deal with heavy weights indoors and outdoors at their place of work.
For more information on this parcel please contact a member of the Self Trading team on +44(0)1202 490404 or email info@selftrading.co.uk
| Image | Article & EU size | Description | Un. Mis. | Pairs |
![]() |
6007GA.SABB.43 | CALZATURA MILITARI EN ISO - 20347 | PA | 8 |
| Total | 8 | |||
![]() |
6008A.SABB.36 | CALZATURA MILITARI EN ISO - 20347 | PA | 2 |
| 6008A.SABB.37 | CALZATURA MILITARI EN ISO - 20347 | PA | 2 | |
| 6008A.SABB.38 | CALZATURA MILITARI EN ISO - 20347 | PA | 8 | |
| 6008A.SABB.40 | CALZATURA MILITARI EN ISO - 20347 | PA | 5 | |
| 6008A.SABB.41 | CALZATURA MILITARI EN ISO - 20347 | PA | 2 | |
| 6008A.SABB.42 | CALZATURA MILITARI EN ISO - 20347 | PA | 1 | |
| 6008A.SABB.43 | CALZATURA MILITARI EN ISO - 20347 | PA | 1 | |
| 6008A.SABB.47 | CALZATURA MILITARI EN ISO - 20347 | PA | 1 | |
| 6008A.SABB.48 | CALZATURA MILITARI EN ISO - 20347 | PA | 3 | |
| Total | 24 | |||
![]() |
6010GA//2.NERO.36 | CALZATURA DA LAVORO EN347 | PA | 37 |
| 6010GA//2.NERO.39 | CALZATURA DA LAVORO EN347 | PA | 40 | |
| 6010GA//2.NERO.40 | CALZATURA DA LAVORO EN347 | PA | 37 | |
| 6010GA//2.NERO.46 | CALZATURA DA LAVORO EN347 | PA | 36 | |
| 6010GA//2.NERO.47 | CALZATURA DA LAVORO EN347 | PA | 27 | |
| 6010GA//2.NERO.49 | CALZATURA DA LAVORO EN347 | PA | 35 | |
| Total | 212 | |||
![]() |
6030GA.NERO.36 | CALZATURA MILIT. EN ISO-20347 | PA | 1 |
| 6030GA.NERO.37 | CALZATURA MILIT. EN ISO-20347 | PA | 3 | |
| 6030GA.NERO.39 | CALZATURA MILIT. EN ISO-20347 | PA | 1 | |
| 6030GA.NERO.41 | CALZATURA MILIT. EN ISO-20347 | PA | 1 | |
| 6030GA.NERO.45 | CALZATURA MILIT. EN ISO-20347 | PA | 1 | |
| 6030GA.NERO.47 | CALZATURA MILIT. EN ISO-20347 | PA | 2 | |
| 6030GA.NERO.48 | CALZATURA MILIT. EN ISO-20347 | PA | 2 | |
| 6030GA.NERO.49 | CALZATURA MILIT. EN ISO-20347 | PA | 1 | |
| Total | 12 | |||
![]() |
6536GA.BLACK COLOUR.43 | CALZATURA DA SICUREZZA EN ISO-20345 | PA | 2 |
| 6536GABLACK COLOUR .45 | CALZATURA DA SICUREZZA EN ISO-20345 | PA | 2 | |
| 6536GA.SABB.42 | CALZATURA DA SICUREZZA EN ISO-20345 | PA | 1 | |
| 6536GA.SABB.43 | CALZATURA DA SICUREZZA EN ISO-20345 | PA | 2 | |
| Total | 7 | |||
![]() |
825GA.NERO.36 | CALZATURA DA LAVORO EN347 | PA | 6 |
| 825GA.NERO.37 | CALZATURA DA LAVORO EN347 | PA | 1 | |
| 825GA.NERO.39 | CALZATURA DA LAVORO EN347 | PA | 21 | |
| 825GA.NERO.40 | CALZATURA DA LAVORO EN347 | PA | 27 | |
| 825GA.NERO.41 | CALZATURA DA LAVORO EN347 | PA | 37 | |
| 825GA.NERO.42 | CALZATURA DA LAVORO EN347 | PA | 23 | |
| 825GA.NERO.43 | CALZATURA DA LAVORO EN347 | PA | 10 | |
| 825GA.NERO.44 | CALZATURA DA LAVORO EN347 | PA | 35 | |
| 825GA.NERO.46 | CALZATURA DA LAVORO EN347 | PA | 5 | |
| 825GA.NERO.47 | CALZATURA DA LAVORO EN347 | PA | 7 | |
| 825GA.NERO.48 | CALZATURA DA LAVORO EN347 | PA | 9 | |
| 825GA.NERO.49 | CALZATURA DA LAVORO EN347 | PA | 6 | |
| Total | 186 | |||
![]() |
838GA.NERO.36 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 15 |
| 838GA.NERO.37 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 33 | |
| 838GA.NERO.38 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 51 | |
| 838GA.NERO.39 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 61 | |
| 838GA.NERO.40 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 89 | |
| 838GA.NERO.41 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 140 | |
| 838GA.NERO.42 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 236 | |
| 838GA.NERO.43 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 289 | |
| 838GA.NERO.44 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 267 | |
| 838GA.NERO.45 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 216 | |
| 838GA.NERO.46 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 121 | |
| 838GA.NERO.47 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 95 | |
| 838GA.NERO.48 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 26 | |
| 838GA.NERO.49 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 6 | |
| Total | 1,645 | |||
![]() |
845A.NERO.36 | CALZATURA SICUREZ.EN345 GARDA | PA | 1 |
| 845A.NERO.37 | CALZATURA SICUREZ.EN345 GARDA | PA | 5 | |
| 845A.NERO.38 | CALZATURA SICUREZ.EN345 GARDA | PA | 5 | |
| 845A.NERO.40 | CALZATURA SICUREZ.EN345 GARDA | PA | 1 | |
| 845A.NERO.42 | CALZATURA SICUREZ.EN345 GARDA | PA | 10 | |
| 845A.NERO.44 | CALZATURA SICUREZ.EN345 GARDA | PA | 7 | |
| 845A.NERO.45 | CALZATURA SICUREZ.EN345 GARDA | PA | 8 | |
| 845A.NERO.49 | CALZATURA SICUREZ.EN345 GARDA | PA | 12 | |
| Total | 49 | |||
![]() |
845J.NERO.36 | CALZATURA SICUREZ.EN345 | PA | 11 |
| 845J.NERO.37 | CALZATURA SICUREZ.EN345 | PA | 18 | |
| 845J.NERO.38 | CALZATURA SICUREZ.EN345 | PA | 22 | |
| 845J.NERO.39 | CALZATURA SICUREZ.EN345 | PA | 26 | |
| 845J.NERO.40 | CALZATURA SICUREZ.EN345 | PA | 44 | |
| 845J.NERO.41 | CALZATURA SICUREZ.EN345 | PA | 76 | |
| 845J.NERO.42 | CALZATURA SICUREZ.EN345 | PA | 121 | |
| 845J.NERO.43 | CALZATURA SICUREZ.EN345 | PA | 103 | |
| 845J.NERO.44 | CALZATURA SICUREZ.EN345 | PA | 79 | |
| 845J.NERO.45 | CALZATURA SICUREZ.EN345 | PA | 64 | |
| 845J.NERO.46 | CALZATURA SICUREZ.EN345 | PA | 22 | |
| 845J.NERO.47 | CALZATURA SICUREZ.EN345 | PA | 24 | |
| 845J.NERO.48 | CALZATURA SICUREZ.EN345 | PA | 9 | |
| 845J.NERO.49 | CALZATURA SICUREZ.EN345 | PA | 7 | |
| Total | 626 | |||
![]() |
860A.NEGI.36 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 5 |
| 860A.NEGI.37 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 16 | |
| 860A.NEGI.38 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 27 | |
| 860A.NEGI.39 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 29 | |
| 860A.NEGI.40 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 41 | |
| 860A.NEGI.41 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 87 | |
| 860A.NEGI.42 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 123 | |
| 860A.NEGI.43 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 115 | |
| 860A.NEGI.44 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 84 | |
| 860A.NEGI.45 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 43 | |
| 860A.NEGI.46 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 31 | |
| 860A.NEGI.47 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 19 | |
| 860A.NEGI.48 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 2 | |
| 860A.NEGI.49 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 9 | |
| Total | 631 | |||
![]() |
865A.NEGI.36 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 19 |
| 865A.NEGI.37 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 38 | |
| 865A.NEGI.38 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 48 | |
| 865A.NEGI.39 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 72 | |
| 865A.NEGI.40 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 106 | |
| 865A.NEGI.41 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 187 | |
| 865A.NEGI.42 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 316 | |
| 865A.NEGI.43 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 359 | |
| 865A.NEGI.44 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 257 | |
| 865A.NEGI.45 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 180 | |
| 865A.NEGI.46 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 117 | |
| 865A.NEGI.47 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 62 | |
| 865A.NEGI.48 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 16 | |
| 865A.NEGI.49 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 10 |
- thumbnail
- 823 reads






















