Overstock of Stationary

Meet all your office and school stationary needs with this fantastic surplus of stationary!
There is a great selection of pens, pencils and markers available in retail packs, all ready for your shop shelves with barcodes, with some goods being bulked packed for individual pricing.
Not only that, but surplus also includes Geometry Sets, Erasers, Permanent Markers, Calligraphy Pens, Set Squares, display stands and water colour pencils!
This parcel has a retail value of well over half a million pounds, with in excess of 350,000 items.
Self Trading are looking for offer to take all on this parcel, so contact a member of the team today for further information on +44(0)1202 490404 or email info@selftrading.co.uk to register your interest.
Inventory listed below is an approximate and is subject to change.
| CODE | QTY | UNIT | DESCRIPTION |
| 161GLBK4 | 165 | PK/10 | 4xGLITTER STICK PENCILS ON BLISTER CARD |
| 120HBK12 | 0 | PK/10 | 12xNORIS H DEGREE ON BLISTER CARD |
| 132 60 BK3DA | 40 | PIECE | 3xMINERVA PENCILS ON BLISTER CARD |
| 16008HBUO | 2846 | DOZEN | HEX BLACK LEAD PENCILS PRINTED UNIVERSAL OFFICE |
| 161-A287 | 46 | TUBS | ROUND PRINTED TARTAN PENCILS 72PCS |
| 161-SPLAT | 2736 | PIECE | SPLAT ROUND PRINTED PENCILS |
| 161-BARNEY | 5472 | PIECE | BARNEY ROUND PRINTED PENCILS |
| 161-PLANET | 5040 | PIECE | PLANETARIUM ROUND PRINTED PENCIL |
| 161-HAMLEYS | 5472 | PIECE | HAMLEYS ROUND PRINTED PENCIL |
| 161-BLACK | 2448 | PIECE | BLACKPOOL ROUND PRINTED PENCILS |
| 161-CLIFF | 3456 | PIECE | CLIFFORD MORRIS ROUND PRINTED PENCIL |
| 161-HOLLY | 5760 | PIECE | HOLLYWOOD BOWL ROUND PRINTED PENCILS |
| 161-BROWN | 1584 | PIECE | BROWNIES LEND A HAND ROUND PRINTED PENCILS |
| 161-CUBS | 720 | PIECE | 80YEARS OF CUBS ROUND PRINTED PENCIL |
| 161-RAIN | 288 | PIECE | RAINBOW GUIDES ROUND PRINTED PENCILS |
| 161-CUBSARE | 5040 | PIECE | CUBS ARE BEST ROUND PRINTED PENCILS |
| 160-08 NAT | 1651 | DOZEN | NATWEST HEX BLACK LEAD PENCILS |
| 160-08 UNI | 2846 | DOZEN | UNIVERSAL OFFICE HEX BLACK LEAD PENCILS |
| 160-08 BRO | 576 | PIECE | BROWNS HOTEL HEX BLACK LEAD PENCILS |
| 160-08 CSO | 16272 | PIECE | CSO OFFICE HEX BLACK LEAD PENCILS |
| 160 09 FORE | 1008 | PIECE | FOREST OF ARDENHEX HALF LENGTH BLACK LEAD PENCILS PRINTED |
| 160 09 HANB | 0 | PIECE | HANBURY MANOR HEX HALF LENGTH BLACK LEAD PENCILS PRINTED |
| 162-LINK | 2034 | PIECE | LINKLATERS HEX RUBBER TIPPED BLACK LEAD PENCIL PRINTED |
| 162-SMYT | 864 | PIECE | SMYTHSON HEX RUBBER TIPPED BLACK LEAD PENCIL PRINTED |
| 162-BEST | 288 | PIECE | BEST WESTERN HEX RUBBER TIPPED BLACK LEAD PENCIL PRINTED |
| 108 185 | 103 | DOZEN | MARS MARKER PENCILS PAPER WRAP GREEN |
| 108 189 | 1705 | DOZEN | MARS MARKER PENCILS PAPER WRAP BLACK |
| 124-10 | 1296 | PIECE | AQUARELL WATER COLOUR PENCILS BLACK |
| 124-10-43 | 2880 | PIECE | AQUARELL WATER COLOUR PENCILS PEACH |
| 124-10-0 | 5328 | PIECE | AQUARELL WATER COLOUR PENCILS WHITE |
| 124-10-80 | 4320 | PIECE | AQUARELL WATER COLOUR PENCILS GREY |
| 124-10-56 | 4320 | PIECE | AQUARELL WATER COLOUR PENCILS LIGHT GREEN |
| 124-10-16 | 3888 | PIECE | AQUARELL WATER COLOUR PENCILS LIGHT BROWN |
| 124-10-38 | 5184 | PIECE | AQUARELL WATER COLOUR PENCILS GREEN |
| 124-10 | 1440 | PIECE | AQUARELL WATER COLOUR PENCILS BROWN |
| 124-10-76 | 2880 | PIECE | AQUARELL WATER COLOUR PENCILS DARK BROWN |
| 124-10 | 1440 | PIECE | AQUARELL WATER COLOUR PENCILS GREEN |
| 174 01EL | 90432 | PIECE | HALF LENGTH ASS COL PENCILS IMPRINT EARLY LEARNING CENTRE |
| 250 03 3H | 39 | GROSS | MARS FINELINE LEADS 3H 03MM 12TUBES OF 12 LEADS |
| 250 05 2HBK2 | 14 | PK/10 | MARS MICRO LEADS 05MM 2DOZ ON BLISTER CARD |
| 250 05 HBK2 | 49 | PK/10 | MARS MICRO LEADS 05MM 2DOZ ON BLISTER CARD |
| 250 07 BBK2 | 33 | PK/10 | MARS MICRO LEAD 07MM 2DOZ ON BLISTER CARD |
| 250 07HB BK2 | 2 | PK/10 | MARS MICRO LEAD HB 07MM 2DOZ ON BLISTER CARD |
| 120STAR CFS | 655 | PIECE | 3NORIS HB PENCILS SHARPNER ERASER |
| 144 6 BKCFS | 52 | PIECE | 6ASSORTED COLOURING PENCILS SHARPNER |
| 309 414BKCFS | 360 | PIECE | 2xHANDWRIGHTING PEN PLUS COOL ROLLERBALL |
| 326PC CFS | 101 | PIECE | 6xFIBRE TIP PENS IN PENCIL CASE |
| 364 SET CFS | 4570 | PIECE | HIGHLIGHTER AUTO PENCIL COOL ROLLER ERASER RULER |
| 404 43BK CFS | 146 | PIECE | 3xSILVER BALL PLUGS GLITTER STICK PEN |
| 46543 BK CFS | 103 | PIECE | 2xGEL PEN PLUS 2xGLITTER STICK PEN |
| 478 04 BK CFS | 9 | PIECE | CARTRIDGE PEN, 4 CARTRIDGES |
| 52651 BK CFS | 1240 | PIECE | 4 ROUND ERASER, SHARPENER |
| 560 MS CFS | 1229 | PIECE | GEOMETRY SET |
| 605 CFS | 361 | PIECE | TIN SET |
| 310F2 | 5 | PK/10 | PERMANENT PEN FINE RED |
| 310F5 | 36 | PK/10 | PERMANENT PEN FINE GREEN |
| 310M5 | 0 | PK/10 | PERMANENT PEN MEDIUM GREEN |
| 3115WP4 | 148 | PIECE | LUMOCOLOR NON PERMANENT PEN, WALLET OF 4 GREEN, SUPERFINE |
| 3139KLI | 17,307 | PIECE | LUMOCOLOR PERMANENT PEN, SUPERFINE, BULK PACKED, IMPRINT |
| 3126 | 48 | PK/10 | LUMOCOLOR PERMANENT PEN, BROAD, VIOLET |
| 31335 | 3 | PK/10 | LUMOCOLOR PERMANENT PEN, SUPERFINE TORQUOISE |
| F3169 | 395 | PIECE | LUMOCOLOR NON PERMANENT PEN, FINE BLACK |
| 317 9W | 13 | PK/10 | LUMOCOLOR PERMANENT PEN, MEDIUM BLACK, PLAIN BARREL |
| 318 2W | 29 | PK/4 | LUMOCOLOR PERMANENT PEN, FINE RED, PLAIN BARREL |
| F3502 | 9375 | PIECE | PERMANENT MARKER, RED, CHISEL TIP, BULK PACKED |
| 3521 | 3 | PK/10 | PERMANENT MARKER, YELLOW, BULLET TIP |
| F3522 | 167 | PIECE | PERMANENT MARKER, RED, BULLET TIP, BULK PACKED |
| F3529 | 564 | PIECE | PERMANENT MARKER, BLACK, BULLET TIP, BULK PACKED |
| 3542 3 | 20 | PK/10 | MARKER, BLUE, NICEDAY |
| 355 4 | 91 | PK/10 | LUMOCOLOR WATER SOLUBLE OHP MARKER, ORANGE, CHISEL POINT |
| 355 6 | 47 | PK/10 | LUMOCOLOR WATER SOLUBLE OHP MARKER, VIOLET, CHISEL POINT |
| 357 2 | 114 | PK/10 | LUMOCOLOR OHP PERMANENT MARKER, RED, CHISEL TIP |
| 357 3 | 57 | PK/10 | LUMOCOLOR OHP PERMANENT MARKER, BLUE, CHISEL TIP |
| 357 4 | 140 | PK/10 | LUMOCOLOR OHP PERMANENT MARKER, ORANGE, CHISEL TIP |
| 357 5 | 67 | PK/10 | LUMOCOLOR OHP PERMANENT MARKER, GREEN, CHISEL TIP |
| 357 7 | 134 | PK/10 | LUMOCOLOR OHP PERMANENT MARKER, BROWN, CHISEL TIP |
| 364ABK4 | 19 | PIECE | TOPSTAR HIGHLIGHTER 4 FOR 3 OFFER |
| 364 3BK | 4 | PK/10 | TOPSTAR HIGHLIGHTER, 1 BLUE ON CARD |
| F324 1 | 1990 | PIECE | LIQUID STAR HIGHLIGHTER PEN, YELLOW, BULK PACKED |
| F324 5 | 869 | PIECE | LIQUID STAR HIGHLIGHTER PEN, GREEN, BULK PACKED |
| 324 23 | 40 | PK/10 | LIQUID STAR HIGHLIGHTER PEN, PINK |
| 303F2 | 3 | PK/10 | PAN COLOR FIBRE TIP PEN FINE RED |
| 303F3BK | 9 | PK/10 | PAN COLOR FIBRE TIP PEN FINE BLUE ON BLISTERCARD |
| F303F3 | 97 | PIECE | PAN COLOR FIBRE TIP PEN FINE BLUE BULK PACKED |
| 303F5 | 101 | PK/10 | PAN COLOR FIBRE TIP PEN FINE GREEN |
| 303F9BK | 1 | PK/10 | PAN COLOR FIBRE TIP PEN FINE BLACK ON BLISTER CARD |
| F303F9 | 1000 | PIECE | PAN COLOR FIBRE TIP PEN FINE BLACK BULK PACKED |
| 303F9 BKP | 17 | PK/10 | GARDEN MARKER WITH FREE TAGS |
| 303M3 | 1 | PK/10 | PAN COLOR FIBRE TIP PEN MEDIUM BLUE |
| F303M9 | 878 | PIECE | PAN COLOR FIBRE TIP PEN MEDIUM BLACK BULK PACKED |
| F303M2 | 64 | PIECE | PAN COLOR FIBRE TIP PEN MEDIUM RED BULK PACKED |
| 306S9W | 0 | PIECE | MICROPEN BLACK WHITE BARREL |
| 308 017 | 5 | PK/10 | PIGMENT LINER DRAWING & WRIGHTING PEN 1MM TERRACOTTA |
| F308019 | 919 | PIECE | PIGMENT LINER BLACK 1MM BULK PACKED |
| 308 037 | 11 | PK/10 | PIGMENT LINER DRAWING & WRIGHTING PEN 3MM TERRACOTTA |
| 308 057 | 27 | PK/10 | PIGMENT LINER DRAWING & WRIGHTING PEN 5MM TERRACOTTA |
| 308 077 | 14 | PK/10 | PIGMENT LINER DRAWING & WRIGHTING PEN 7MM TERRACOTTA |
| 308 207 | 0 | PK/10 | CALLIGRAPHY PEN TERRACOTTA 2MM |
| 308 307 | 21 | PK/10 | CALLIGRAPHY PEN TERRACOTTA 3MM |
| F3092 | 460 | PIECE | MICRO PEN RED |
| F321F3 | 1125 | PIECE | MICROLINE PEN BLUE FINE TIP |
| F321F3 | 438 | PIECE | MICROLINE PEN BLACK FINE TIP |
| 333 03 | 112 | PK/10 | OFFICE LINER BLUE |
| 333 05 | 79 | PK/10 | OFFICE LINER GREEN |
| 333 09 | 635 | PK/10 | OFFICE LINER BLACK |
| 333 2 | 9 | PK/10 | NORIS FIBRE TIP PEN RED |
| 333 37 | 8 | PK/10 | NORIS FIBRE TIP PEN BLUE |
| F333 | 915 | PIECE | NORIS FIBRE TIP PEN BLUE BULK PACKED |
| 333 5 | 10 | PK/10 | NORIS FIBRE TIP PEN GREEN |
| 333 9 | 3 | PK/10 | NORIS FIBRE TIP PEN BLACK |
| 340 WP12 34 | 10 | PIECE | WALLET OF 12 WATERCOLOUR MARKERS BLUE |
| 340 WP12 76 | 12 | PIECE | WALLET OF 12 WATERCOLOUR MARKERS BROWN |
| 401011226 | 0 | PIECE | MICRO BALL DISPLAY OF 120 PENS |
| 401 9W | 114 | PIECE | MICROBALL PLAIN WHITE BARREL BLACK INK BULK PACKED |
| 401 2 | 14 | PK/10 | MICROBALL PEN RED |
| 401 3 | 118 | PK/10 | MICROBALL PEN BLUE |
| 401 5 | 13 | PK/10 | MICROBALL PEN GREEN |
| 403 3UNI | 1815 | PK/10 | BALLWRITER BLUE IMPRINT UNIVERSAL |
| 403 2UNI | 317 | PK/10 | BALLWRITER RED IMPRINT UNIVERSAL |
| 403 9UNI | 114 | PK/10 | BALLWRITER IMPRINT UNIVERSAL |
| 4049BKDA | 3360 | PIECE | SILVERBALL 4 BLACK ON CARD |
| F404102FW | 486 | PIECE | SILVERBALL |
| F421 25 | 580 | PIECE | ELANCE BALL POINT PENS BULK PACKED |
| 458F3BK | 20 | PK/10 | JUMBO FINE BLUE REFILL |
| 458F9BK | 17 | PK/10 | JUMBO FINE BLACK REFILL |
| 55684 | 8 | PIECE | MARS PENCIL PART |
| 559 50-3 | 42 | PIECE | COMPASS |
| 55930BK | 0 | PK/10 | UNIVERSAL COMPASS ON BLISTER CARD |
| 561 98-2 | 9 | PIECE | TRIANGULAR SCALE RULE |
| 560450 | 80 | PIECE | PLASTIC RULER 50CM |
| F5626BLUE | 3000 | PIECE | 6 INCH RULER BLUE |
| V562WOW | 4100 | PIECE | 6 INCH RULER BLACK |
| V562AA | 14180 | PIECE | 6 INCH RULER ART ATTACK |
| V5262SPLAT | 19645 | PIECE | 6 INCH RULER SPLAT DESIGN |
| V562NEON | 15335 | PIECE | 6 INCH RULER NEON DESIGN |
| 56212BUK9 | 1025 | PIECE | 12 INCH RULER BLACK |
| 55699 | 20 | PIECE | CUTTING ATTACHMENT |
| 56442 60 | 25 | PIECE | SET SQUARE 16 INCHES 60 DEGREE |
| 567 16-45 | 60 | PIECE | SET SQUARE 6 INCH 45 DEGREE |
| V567 16-45 | 535 | PIECE | SET SQUARE 6 INCHES 45DEGREE BULK PACKED |
| 567 16-60 | 490 | PIECE | SET SQUARE 6 INCHES 60 DEGREES |
| V567 16-60 | 662 | PIECE | SET SQUARE 6INCHES 60DEGREE BULK PACKED |
| V567 26-45 | 480 | PIECE | SET SQUARE 10INCHES 45 DEGREE BULK PACKED |
| 572 08 | 50 | PIECE | LETTERING GUIDE |
| 644LA | 0 | PIECE | LASER PRINTER FILM PK/50 SHEETS |
| 644LAH | 0 | PIECE | LASER PRINTER FILM PK/20 SHEETS |
| 63610DT3 | 107 | PACK | PHOTOCOP FILM FOR PLAIN PAPER DRY TONER COPIERS PK/100 |
| 636CLC | 29 | PACK | PHOTOCOP FILM FOR COLOUR LASER COPIES PK/100 |
| 52658T | 75 | PK/20 | MARS TECHINIPLAST DRAFTING ERASER |
| 526C2TB20 | 59 | TUB/20 | 20xERASERS IN TUB |
| 526CORKAC | 520 | PIECE | ANIMAL DESIGN ERASER CLAMPACK |
| 56210A90 | 601 | PK/30 | ERASER STAMPED TRUTEX |
| 526SLA | 3800 | PIECE | SHAPED FOOTBALL SHIRT ERASER REG VARDY |
| 526210A39 | 0 | PK/30 | ERASER STAMPED YORKSHIRE BANK |
| 526210A100 | 52 | PK/30 | ERASER STAMPED BROWNIES LEND A HAND |
| 526210A143 | 500 | PIECE | ERASER STAMPED EAGER BEAVER |
| 526210A144 | 500 | PIECE | ERASER STAMPED CUBS ARE GREAT |
| 52620A133 | 60 | PIECE | GREEN ERASER NATIONAL TRUST |
| 52620A 142 | 2970 | PIECE | LARGE ERASER MUSIC INSTRUMENT GUITAR |
| 52620A 146 | 2862 | PIECE | LARGE ERASER MUSIC INSTRUMENT CLARINET |
| 52620A 141 | 648 | PIECE | LARGE ERASER MUSIC INSTRUMENT VIOLIN |
| 52620A 40 | 370 | PIECE | LARGE ERASER MUSIC COMPOSER SCHUBERT |
| 52620A 38 | 800 | PIECE | LARGE ERASER MUSIC COMPOSER HANDLE |
| 52620A 37 | 2340 | PIECE | LARGE ERASER MUSIC COMPOSER GERSHWIM |
| 52620A 36 | 1976 | PIECE | LARGE ERASER MUSIC COMPOSER CHOPIN |
| 52620A 39 | 860 | PIECE | LARGE ERASER MUSIC COMPOSER BACH |
| 52620A 184 | 82 | PIECE | LARGE ERASER MUSIC COMPOSER BEETHOVEN |
| 52620A 198 | 72 | PIECE | LARGE ERASER JEMIMA PUDDLEDUCK |
| 526210A159 | 700 | PIECE | SMALL ERASER FLOWER DESIGN |
| F526SLA32 | 5446 | PIECE | SMALL FLUORESCENT ERASER STAR SHAPE |
| F526SLA32 | 188 | PIECE | SMALL FLUORESCENT ERASER MOON SHAPE |
| F526SLA32 | 470 | PIECE | LARGE FLUORESCENT ERASER, STAR SHAPE |
| F526C4AALC | 400 | PIECE | SAY NO TO ALCHOHOL |
| F526C4ADRU | 2400 | PIECE | SAY NO TO DRUGS |
| F526C4SNS | 0 | PIECE | SAY NO TO STRANGERS |
| F526C1BBKT | 300 | PIECE | LARGE BLACK SPORT |
| F526C1CFS1 | 376 | PIECE | LARGE BLACK CFS CHARACTER DESIGN |
| F526LGEFSH | 494 | PIECE | LARGE ERASER PINK FISH DESIGN |
| F526LGESPD | 2157 | PIECE | LARGE ERASER GREEN SPIDER DESIGN |
| F526LGEHOD | 400 | PIECE | LARGE ERASER HEDGEHOG DESIGN |
| F526C1CAT | 3900 | PIECE | LARGE ERASER CAT DESIGN |
| F526C1SNL | 3700 | PIECE | LARGE ERASER SNAIL DESIGN |
| F526C1FROG | 100 | PIECE | LARGE ERASER FROG DESIGN |
| F526C1PIG | 30 | PIECE | LARGE ERASER PIG DESIGN |
| F52621B10 | 100 | PIECE | SMALL ERASER, ORANGE ELEPHANT |
| F52621B11 | 400 | PIECE | SMALL ERASER, BLUE HIPPO |
| F52621B12 | 200 | PIECE | SMALL ERASER, YELLOW MONKEY |
| ? | 0 | PIECE | ANIMAL ERASERS |
| 50 | PIECE | SMALL ERASER FLOWER DESIGN | |
| 100 | PIECE | SMALL ERASER HAPPY PLANET PRINT | |
| F56250TR | 320 | PIECE | TRADITION DESIGN |
| F526B40 | 50 | PIECE | STAEDTLER B40 |
| F526SLA- | 1697 | PIECE | SMALL ROUND ERASER, CHARACTER DESIGN |
| F526SLA36 | 2500 | PIECE | SMALL ROUND ERASER, PAPERCLIP DESIGN |
| 770 03 | 19 | PIECE | MARS TECHNO FINELINERS. 03mm |
| 770 09 | 412 | PIECE | MARS TECHNO FINELINERS. 09mm |
| 771 07 | 91 | PK/10 | MARS MICRO PENCIL. 07mm |
| 771SOR | 44 | PK/10 | MARS MICRO PENCIL. 05mm |
| 772 03ND | 2 | PK/10 | AUTOMATIC PENCIL. 03mm NICE DAY |
| 77407SOR | 9 | PK/10 | AUTOMATIC PENCIL. 05mm |
| 972 05BK | 76 | PK/10 | CHUBBY AUTOMATIC PENCIL ON BLISTERCARD |
| 972 KP12 | 120 | PIECE | TUB OF 12 AUTOMATIC PENCILS |
| 972 05W | 19,745 | PIECE | CHUBBY AUTOMATIC PENCIL WHITE BARREL, BULK PACKED |
| 973 05LS | 24 | PIECE | AUTO TWIST FINELINE PENCIL, BULK PACKED |
| FLS7749PLS | 2141 | PIECE | AUTOMATIC PENCIL. 05mm |
| 560JM51T | 10 | PIECE | ESSENTIAL MATHS SET |
| 560SM52T | 10 | PIECE | MEGA MATHS SET |
| 316WP4 | 309 | PIECE | 4PACK LUMOCOLOR PERMANNENT PEN BLACK |
| 430BK10GOW | 10 | PIECE | 10PACK STICK 430 PENS |
| 95 | PIECE | ELANCE DISPLAY STANDS | |
| 56212BUK9 | 437 | PIECE | 12 INCH NEON RULER |
| 303F9 | 820 | PIECE | PANCOLOUR MARKER FINE BLACK |
| 315 9 | 2025 | PIECE | LUMOCOLOR NON PERMANENT BLACK |
| 318 9 | 1200 | PIECE | LUMOCOLOR MARKER PERMANENT BLACK |
| 321S 2 | 2925 | PIECE | MICROLINE PEN RED |
| 321S 3 | 190 | PIECE | MICROLINE PEN BLUE |
| 333-3 | 100 | PIECE | NORIS BLUE PEN |
| 333-0 | 90 | PIECE | OFFICE LINER BLACK |
| 3502 | 47 | PIECE | PERMANENT MARKER RED |
| 401011226 | 14 | PIECE | MICROBALL DISPLAY OF 120 PENS |
| 401 9 | 8890 | PIECE | MICROBALL BLACK |
| 403 3 | 1033 | PIECE | ROLLER BALL BLUE |
| 404 10 2 | 700 | PIECE | NORIS BALL RED |
| 4080409 | 195 | PIECE | SPRINT PEN BLACK |
| 973 05LS | 2700 | PIECE | AUTOTWIST FINELINE PENCIL |
| 774WHS | 500 | PIECE | AUTOMATIC PENCIL WHS |
| 779 05 | 3100 | PIECE | AUTOMATIC PENCIL |
| 8000 | 745 | PIECE | FIMO MOULDING BLOCKS |
| 8005 | 62 | PIECE | MILLERFIORI ART DESIGN STICK |
| 872007GB | 18 | PIECE | MILLEFIORI ART BOOK |
| 8020HBK6 | 1 | PIECE | FIMO 6 BLOCK SET |
| 8222 | 12 | PIECE | CERAMIC POWDER |
| 873113 | 26 | PIECE | MOULDS |
| 124 10 9 | 1440 | PIECE | AQUARELL WATER COLOUR PENCILS BLACK |
| 124 222 | 66 | DOZEN | AQUARELL WATER COLOUR PENCILS SILVER |
| 124 178 | 54 | DOZEN | AQUARELL WATER COLOUR PENCILS GOLD |
| 109 311 | 8 | DOZEN | AQUARELL WATER COLOUR PENCILS TUSCAN RED |
| 132 715 | 43 | DOZEN | AQUARELL WATER COLOUR PENCILS LAVENDER |
| 109 373 | 22 | DOZEN | AQUARELL WATER COLOUR PENCILS LIME GREEN |
| 109 557 | 26 | DOZEN | AQUARELL WATER COLOUR PENCILS WARM GREY |
| 109 281 | 5 | DOZEN | AQUARELL WATER COLOUR PENCILS LIGHT CARMINE |
| 113 554 | 10 | DOZEN | AQUARELL WATER COLOUR PENCILS GLACIER BLUE |
| 113 523 | 5 | DOZEN | AQUARELL WATER COLOUR PENCILS SALMON |
| 113 462 | 9 | DOZEN | AQUARELL WATER COLOUR PENCILS BRIGHT YELLOW |
| 109 342 | 9 | DOZEN | AQUARELL WATER COLOUR PENCILS PASTEL BLUE |
| 109 526 | 6 | DOZEN | AQUARELL WATER COLOUR PENCILS DOVE GREY |
| 109 496 | 29 | DOZEN | AQUARELL WATER COLOUR PENCILS COOL GREY |
| 113 61 | 3 | DOZEN | AQUARELL WATER COLOUR PENCILS BLUE |
| 109 434 | 6 | DOZEN | AQUARELL WATER COLOUR PENCILS HOOKERS GREEN |
| 113 76 | 7 | DOZEN | AQUARELL WATER COLOUR PENCILS WHITE |
| 109 403 | 4 | DOZEN | AQUARELL WATER COLOUR PENCILS GREEN EARTH |
| 113 493 | 1 | DOZEN | AQUARELL WATER COLOUR PENCILSLIGHT OCHRE |
| 113 677 | 1 | DOZEN | AQUARELL WATER COLOUR PENCILS PALE GREEN |
| 402,676 |
















