
Excess Stock of Safety Shoes and Boots - Footwear

These boots were made for walking – away at great prices thanks to this excess stock parcel of Military, Police and Fire Fighting safety boots along with some great hiking and walking boots.
These are high quality, hard wearing boots that confirm to all required British and European Standards. They originally retailed at over £100 per pair.
Available in European sizes from Size 36 all the way up to size 50!
This parcel is an overstock from a European manufacturer/wholesaler that provides safety footwear to military, police and fire fighters all over the world.
There is a great range of shoes and boots available, suitable for all types of hard wearing, walking, hiking and working.
Each shoe is specially designed to meet the requirements of extremely high safety markings, and uses the latest in technology to ensure the safety, breathabilty and the comfort of these safety shoes and boots.
Many of the shoes are lined with a GORTEX lining using XCR technology.
This is a great chance to purchase high quality and hard wearing, comfortable work shoes and boots all at a great price, just a fraction of their original retail value.
For more information on this consignment please call a member of the team on +44(0)1202 490494 or email info@selftrading.co.uk
| Image | Article & EU size | Description | Un. Mis. | Pairs |
![]() |
6007GA.SABB.43 | CALZATURA MILITARI EN ISO - 20347 | PA | 8 |
| Total | 8 | |||
![]() |
6008A.SABB.36 | CALZATURA MILITARI EN ISO - 20347 | PA | 2 |
| 6008A.SABB.37 | CALZATURA MILITARI EN ISO - 20347 | PA | 2 | |
| 6008A.SABB.38 | CALZATURA MILITARI EN ISO - 20347 | PA | 8 | |
| 6008A.SABB.40 | CALZATURA MILITARI EN ISO - 20347 | PA | 5 | |
| 6008A.SABB.41 | CALZATURA MILITARI EN ISO - 20347 | PA | 2 | |
| 6008A.SABB.42 | CALZATURA MILITARI EN ISO - 20347 | PA | 1 | |
| 6008A.SABB.43 | CALZATURA MILITARI EN ISO - 20347 | PA | 1 | |
| 6008A.SABB.47 | CALZATURA MILITARI EN ISO - 20347 | PA | 1 | |
| 6008A.SABB.48 | CALZATURA MILITARI EN ISO - 20347 | PA | 3 | |
| Total | 24 | |||
![]() |
6010GA//2.NERO.36 | CALZATURA DA LAVORO EN347 | PA | 37 |
| 6010GA//2.NERO.39 | CALZATURA DA LAVORO EN347 | PA | 40 | |
| 6010GA//2.NERO.40 | CALZATURA DA LAVORO EN347 | PA | 37 | |
| 6010GA//2.NERO.46 | CALZATURA DA LAVORO EN347 | PA | 36 | |
| 6010GA//2.NERO.47 | CALZATURA DA LAVORO EN347 | PA | 27 | |
| 6010GA//2.NERO.49 | CALZATURA DA LAVORO EN347 | PA | 35 | |
| Total | 212 | |||
![]() |
6030GA.NERO.36 | CALZATURA MILIT. EN ISO-20347 | PA | 1 |
| 6030GA.NERO.37 | CALZATURA MILIT. EN ISO-20347 | PA | 3 | |
| 6030GA.NERO.39 | CALZATURA MILIT. EN ISO-20347 | PA | 1 | |
| 6030GA.NERO.41 | CALZATURA MILIT. EN ISO-20347 | PA | 1 | |
| 6030GA.NERO.45 | CALZATURA MILIT. EN ISO-20347 | PA | 1 | |
| 6030GA.NERO.47 | CALZATURA MILIT. EN ISO-20347 | PA | 2 | |
| 6030GA.NERO.48 | CALZATURA MILIT. EN ISO-20347 | PA | 2 | |
| 6030GA.NERO.49 | CALZATURA MILIT. EN ISO-20347 | PA | 1 | |
| Total | 12 | |||
| WOMAN | ||||
![]() |
605G//2.NERO.36 | SCARPA POLIZ.DONNA 347 FRANCES | PA | 29 |
| 605G//2.NERO.37 | SCARPA POLIZ.DONNA 347 FRANCES | PA | 37 | |
| 605G//2.NERO.38 | SCARPA POLIZ.DONNA 347 FRANCES | PA | 21 | |
| 605G//2.NERO.41 | SCARPA POLIZ.DONNA 347 FRANCES | PA | 4 | |
| Total | 91 | |||
| WOMAN | ||||
![]() |
606G.NERO.35 | SCARPA POLIZ.DONNA EN ISO-20347 | PA | 47 |
| 606G.NERO.36 | SCARPA POLIZ.DONNA EN ISO-20347 | PA | 96 | |
| 606G.NERO.37 | SCARPA POLIZ.DONNA EN ISO-20347 | PA | 194 | |
| 606G.NERO.38 | SCARPA POLIZ.DONNA EN ISO-20347 | PA | 259 | |
| 606G.NERO.39 | SCARPA POLIZ.DONNA EN ISO-20347 | PA | 210 | |
| 606G.NERO.40 | SCARPA POLIZ.DONNA EN ISO-20347 | PA | 140 | |
| 606G.NERO.41 | SCARPA POLIZ.DONNA EN ISO-20347 | PA | 100 | |
| Total | 1,046 | |||
| WOMAN | ||||
![]() |
615G//2.NERO.37 | SCARPA POLIZ.DONNA 347 POLACCO | PA | 1 |
| 615G//2.NERO.39 | SCARPA POLIZ.DONNA 347 POLACCO | PA | 29 | |
| Total | 30 | |||
| WOMAN | ||||
![]() |
616G.NERO.35 | SCARPA POLIZ.DONNA EN ISO-20347 | PA | 23 |
| 616G.NERO.36 | SCARPA POLIZ.DONNA EN ISO-20347 | PA | 34 | |
| 616G.NERO.37 | SCARPA POLIZ.DONNA EN ISO-20347 | PA | 68 | |
| 616G.NERO.38 | SCARPA POLIZ.DONNA EN ISO-20347 | PA | 125 | |
| 616G.NERO.39 | SCARPA POLIZ.DONNA EN ISO-20347 | PA | 103 | |
| 616G.NERO.40 | SCARPA POLIZ.DONNA EN ISO-20347 | PA | 78 | |
| 616G.NERO.41 | SCARPA POLIZ.DONNA EN ISO-20347 | PA | 37 | |
| Total | 468 | |||
![]() |
6510GA//2.NERO.36 | CALZATURA DA SICUREZZA EN345 | PA | 18 |
| 6510GA//2.NERO.37 | CALZATURA DA SICUREZZA EN345 | PA | 8 | |
| 6510GA//2.NERO.38 | CALZATURA DA SICUREZZA EN345 | PA | 1 | |
| 6510GA//2.NERO.40 | CALZATURA DA SICUREZZA EN345 | PA | 8 | |
| 6510GA//2.NERO.48 | CALZATURA DA SICUREZZA EN345 | PA | 17 | |
| 6510GA//2.NERO.49 | CALZATURA DA SICUREZZA EN345 | PA | 5 | |
| 6510GA//2.NERO.50 | CALZATURA DA SICUREZZA EN345 | PA | 10 | |
| Total | 67 | |||
![]() |
6536GA.BLACK COLOUR.43 | CALZATURA DA SICUREZZA EN ISO-20345 | PA | 2 |
| 6536GABLACK COLOUR .45 | CALZATURA DA SICUREZZA EN ISO-20345 | PA | 2 | |
| 6536GA.SABB.42 | CALZATURA DA SICUREZZA EN ISO-20345 | PA | 1 | |
| 6536GA.SABB.43 | CALZATURA DA SICUREZZA EN ISO-20345 | PA | 2 | |
| Total | 7 | |||
![]() |
825GA.NERO.36 | CALZATURA DA LAVORO EN347 | PA | 6 |
| 825GA.NERO.37 | CALZATURA DA LAVORO EN347 | PA | 1 | |
| 825GA.NERO.39 | CALZATURA DA LAVORO EN347 | PA | 21 | |
| 825GA.NERO.40 | CALZATURA DA LAVORO EN347 | PA | 27 | |
| 825GA.NERO.41 | CALZATURA DA LAVORO EN347 | PA | 37 | |
| 825GA.NERO.42 | CALZATURA DA LAVORO EN347 | PA | 23 | |
| 825GA.NERO.43 | CALZATURA DA LAVORO EN347 | PA | 10 | |
| 825GA.NERO.44 | CALZATURA DA LAVORO EN347 | PA | 35 | |
| 825GA.NERO.46 | CALZATURA DA LAVORO EN347 | PA | 5 | |
| 825GA.NERO.47 | CALZATURA DA LAVORO EN347 | PA | 7 | |
| 825GA.NERO.48 | CALZATURA DA LAVORO EN347 | PA | 9 | |
| 825GA.NERO.49 | CALZATURA DA LAVORO EN347 | PA | 6 | |
| Total | 186 | |||
![]() |
838GA.NERO.36 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 15 |
| 838GA.NERO.37 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 33 | |
| 838GA.NERO.38 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 51 | |
| 838GA.NERO.39 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 61 | |
| 838GA.NERO.40 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 89 | |
| 838GA.NERO.41 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 140 | |
| 838GA.NERO.42 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 236 | |
| 838GA.NERO.43 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 289 | |
| 838GA.NERO.44 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 267 | |
| 838GA.NERO.45 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 216 | |
| 838GA.NERO.46 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 121 | |
| 838GA.NERO.47 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 95 | |
| 838GA.NERO.48 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 26 | |
| 838GA.NERO.49 | CALZAT.SICUR.EN-ISO-20345 Crosta/Cord | PA | 6 | |
| Total | 1,645 | |||
![]() |
845A.NERO.36 | CALZATURA SICUREZ.EN345 GARDA | PA | 1 |
| 845A.NERO.37 | CALZATURA SICUREZ.EN345 GARDA | PA | 5 | |
| 845A.NERO.38 | CALZATURA SICUREZ.EN345 GARDA | PA | 5 | |
| 845A.NERO.40 | CALZATURA SICUREZ.EN345 GARDA | PA | 1 | |
| 845A.NERO.42 | CALZATURA SICUREZ.EN345 GARDA | PA | 10 | |
| 845A.NERO.44 | CALZATURA SICUREZ.EN345 GARDA | PA | 7 | |
| 845A.NERO.45 | CALZATURA SICUREZ.EN345 GARDA | PA | 8 | |
| 845A.NERO.49 | CALZATURA SICUREZ.EN345 GARDA | PA | 12 | |
| Total | 49 | |||
![]() |
845J.NERO.36 | CALZATURA SICUREZ.EN345 | PA | 11 |
| 845J.NERO.37 | CALZATURA SICUREZ.EN345 | PA | 18 | |
| 845J.NERO.38 | CALZATURA SICUREZ.EN345 | PA | 22 | |
| 845J.NERO.39 | CALZATURA SICUREZ.EN345 | PA | 26 | |
| 845J.NERO.40 | CALZATURA SICUREZ.EN345 | PA | 44 | |
| 845J.NERO.41 | CALZATURA SICUREZ.EN345 | PA | 76 | |
| 845J.NERO.42 | CALZATURA SICUREZ.EN345 | PA | 121 | |
| 845J.NERO.43 | CALZATURA SICUREZ.EN345 | PA | 103 | |
| 845J.NERO.44 | CALZATURA SICUREZ.EN345 | PA | 79 | |
| 845J.NERO.45 | CALZATURA SICUREZ.EN345 | PA | 64 | |
| 845J.NERO.46 | CALZATURA SICUREZ.EN345 | PA | 22 | |
| 845J.NERO.47 | CALZATURA SICUREZ.EN345 | PA | 24 | |
| 845J.NERO.48 | CALZATURA SICUREZ.EN345 | PA | 9 | |
| 845J.NERO.49 | CALZATURA SICUREZ.EN345 | PA | 7 | |
| Total | 626 | |||
![]() |
860A.NEGI.36 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 5 |
| 860A.NEGI.37 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 16 | |
| 860A.NEGI.38 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 27 | |
| 860A.NEGI.39 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 29 | |
| 860A.NEGI.40 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 41 | |
| 860A.NEGI.41 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 87 | |
| 860A.NEGI.42 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 123 | |
| 860A.NEGI.43 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 115 | |
| 860A.NEGI.44 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 84 | |
| 860A.NEGI.45 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 43 | |
| 860A.NEGI.46 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 31 | |
| 860A.NEGI.47 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 19 | |
| 860A.NEGI.48 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 2 | |
| 860A.NEGI.49 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 9 | |
| Total | 631 | |||
![]() |
865A.NEGI.36 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 19 |
| 865A.NEGI.37 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 38 | |
| 865A.NEGI.38 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 48 | |
| 865A.NEGI.39 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 72 | |
| 865A.NEGI.40 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 106 | |
| 865A.NEGI.41 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 187 | |
| 865A.NEGI.42 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 316 | |
| 865A.NEGI.43 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 359 | |
| 865A.NEGI.44 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 257 | |
| 865A.NEGI.45 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 180 | |
| 865A.NEGI.46 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 117 | |
| 865A.NEGI.47 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 62 | |
| 865A.NEGI.48 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 16 | |
| 865A.NEGI.49 | CALZAT.SICUR.EN-ISO-20345 Pelle/Cord | PA | 10 | |
| Total | 1,787 | |||
![]() |
9010GA//2.NERO.36 | CALZATURA DA SICUREZZA EN345 | PA | 25 |
| 9010GA//2.NERO.37 | CALZATURA DA SICUREZZA EN345 | PA | 22 | |
| 9010GA//2.NERO.39 | CALZATURA DA SICUREZZA EN345 | PA | 3 | |
| 9010GA//2.NERO.41 | CALZATURA DA SICUREZZA EN345 | PA | 10 | |
| 9010GA//2.NERO.42 | CALZATURA DA SICUREZZA EN345 | PA | 67 | |
| 9010GA//2.NERO.49 | CALZATURA DA SICUREZZA EN345 | PA | 30 | |
| Total | 157 | |||
![]() |
9010US.NERO.375 | CALZATURA DA SICUREZZA EN345 | PA | 3 |
| 9010US.NERO.385 | CALZATURA DA SICUREZZA EN345 | PA | 2 | |
| 9010US.NERO.400 | CALZATURA DA SICUREZZA EN345 | PA | 29 | |
| 9010US.NERO.410 | CALZATURA DA SICUREZZA EN345 | PA | 19 | |
| 9010US.NERO.415 | CALZATURA DA SICUREZZA EN345 | PA | 8 | |
| 9010US.NERO.420 | CALZATURA DA SICUREZZA EN345 | PA | 25 | |
| 9010US.NERO.425 | CALZATURA DA SICUREZZA EN345 | PA | 17 | |
| 9010US.NERO.430 | CALZATURA DA SICUREZZA EN345 | PA | 60 | |
| 9010US.NERO.440 | CALZATURA DA SICUREZZA EN345 | PA | 1 | |
| 9010US.NERO.445 | CALZATURA DA SICUREZZA EN345 | PA | 2 | |
| 9010US.NERO.465 | CALZATURA DA SICUREZZA EN345 | PA | 1 | |
| 9010US.NERO.470 | CALZATURA DA SICUREZZA EN345 | PA | 2 | |
| 9010US.NERO.475 | CALZATURA DA SICUREZZA EN345 | PA | 2 | |
| 9010US.NERO.480 | CALZATURA DA SICUREZZA EN345 | PA | 1 | |
| Total | 172 | |||
![]() |
9011G//2.NERO.36 | CALZATURA DA SICUREZZA EN345 | PA | 9 |
| 9011G//2.NERO.37 | CALZATURA DA SICUREZZA EN345 | PA | 16 | |
| 9011G//2.NERO.38 | CALZATURA DA SICUREZZA EN345 | PA | 18 | |
| 9011G//2.NERO.39 | CALZATURA DA SICUREZZA EN345 | PA | 21 | |
| 9011G//2.NERO.42 | CALZATURA DA SICUREZZA EN345 | PA | 98 | |
| 9011G//2.NERO.48 | CALZATURA DA SICUREZZA EN345 | PA | 27 | |
| 9011G//2.NERO.49 | CALZATURA DA SICUREZZA EN344 | PA | 9 | |
| Total | 198 | |||
![]() |
9015A//2.NERO.37 | CALZATURA DA SICUR. EN ISO-20345 | PA | 3 |
| 9015A//2.NERO.38 | CALZATURA DA SICUR. EN ISO-20345 | PA | 8 | |
| 9015A//2.NERO.39 | CALZATURA DA SICUR. EN ISO-20345 | PA | 9 | |
| 9015A//2.NERO.48 | CALZATURA DA SICUR. EN ISO-20345 | PA | 8 | |
| 9015A//2.NERO.49 | CALZATURA DA SICUR. EN ISO-20345 | PA | 13 | |
| Total | 41 | |||
![]() |
905GA.NERO.38 | CALZATURA DA SICUREZZA ISO-20345 | PA | 1 |
| 905GA.NERO.39 | CALZATURA DA SICUREZZA ISO-20345 | PA | 1 | |
| 905GA.NERO.41 | CALZATURA DA SICUREZZA ISO-20345 | PA | 5 | |
| Total | 7 | |||
![]() |
9090GA//2. ALL KEVLAR NERO.36 | CALZATURA DA SICUREZZA EN345 | PA | 11 |
| 9090GA//2.ALL KEVLAR NERO.37 | CALZATURA DA SICUREZZA EN345 | PA | 19 | |
| 9090GA//2.ALL KEVLAR NERO.38 | CALZATURA DA SICUREZZA EN345 | PA | 14 | |
| 9090GA//2.ALL KEVLAR NERO.39 | CALZATURA DA SICUREZZA EN345 | PA | 12 | |
| 9090GA//2.ALL KEVLAR NERO.47 | CALZATURA DA SICUREZZA EN345 | PA | 25 | |
| 9090GA//2.ALL KEVLAR NERO.49 | CALZATURA DA SICUREZZA EN345 | PA | 10 | |
| Total | 91 | |||
![]() |
9105GA.NERO.42 | CALZATURA DA SICUREZZA ISO-20345 | PA | 1 |
| 9105GA.NERO.43 | CALZATURA DA SICUREZZA ISO-20345 | PA | 1 | |
| 9105GA.NERO.44 | CALZATURA DA SICUREZZA ISO-20345 | PA | 1 | |
| 9105GA.NERO.45 | CALZATURA DA SICUREZZA ISO-20345 | PA | 5 | |
| Total | 8 | |||
![]() |
9152GA.NERO.43 | CALZATURA DA SICUREZZA ISO-20345 | PA | 1 |
| 9152GA.NERO.44 | CALZATURA DA SICUREZZA ISO-20345 | PA | 1 | |
| 9152GA.NERO.45 | CALZATURA DA SICUREZZA ISO-20345 | PA | 6 | |
| 9152GA.NERO.46 | CALZATURA DA SICUREZZA ISO-20345 | PA | 1 | |
| Total | 9 | |||
![]() |
952GA.NERO.38 | CALZATURA DA SICUREZZA ISO-20345 | PA | 1 |
| 952GA.NERO.39 | CALZATURA DA SICUREZZA ISO-20345 | PA | 1 | |
| 952GA.NERO.41 | CALZATURA DA SICUREZZA ISO-20345 | PA | 5 | |
| Total | 7 | |||
| Total Stock | 7,371 |
- thumbnail
- 862 reads



































