Surplus of Kitchen Doors, Drawers & Trims

Kitchen Doors, Draws & Trims
We have available this great parcel of kitchen doors, drawer fronts, cornices, pelmets & plinths.
All product is new and includes styles such as Maple Shaker, Apple Shaker, Light Oak Cathedral and more...
There is a good mix of sizes allowing varied applications. This parcel is ideal for kitchen shops, kitchen fitters, general builders, landlords or even export.
In Excess of £80,000 worth of RRP!
All stocks are Brand New
We sell at 15-30% of the retail price depending on quantity purchased.
![]() |
![]() |
![]() |
| Product | Qty |
| CHESTNUT CORNICE 3660mm | 180 |
| CHESTNUT PELMET 3050mm | 100 |
| ELMORE BEECH B/NOSE CORNICE 3050mm | 222 |
| BRIT LIMED PELMET 3050mm | 101 |
| GLOSS WHITE CORNICE (SBKF93) 3660mm | 312 |
| KNOTTY LIMED OAK PELMET 3660mm | 341 |
| KNOTTY LIMED OAK CORNICE 3660mm | 347 |
| GLOSS WHITE PELMET 3660mm | 177 |
| ARGYLL BUTTERMILK PLINTH 3050MM | 311 |
| BORDER MAPLE PLINTH 3050MM | 303 |
| BOWLAND MAPLE PLINTH 3050MM | 207 |
| EPPING BEECH PLINTH 3050MM | 349 |
| NORMANDY APPLE CORNICE 3050MM | 157 |
| NORMANDY APPLE PELMET 3050MM | 208 |
| NORMANDY APPLE PLINTH 3050MM | 322 |
| SHERWOOD OAK PLINTH 3050MM | 257 |
| SNOWDONIAN BUTTERMILK PLINTH 3050MM | 280 |
| THETFORD OAK PLINTH 3050MM | 283 |
| Total | 4457 |
| Maple Doors | |
| 140 X 396 | 10 |
| 140 X 496 | 1 |
| 283 X 496 | 1 |
| 283 X 596 | 15 |
| 455 X 596 | 40 |
| 495 X 596 | 8 |
| 570 X 296 | 23 |
| 570 X 396 | 20 |
| 570 X 496 | 35 |
| 570 X 596 | 155 |
| 715 X 296 | 40 |
| 715 X 396 | 8 |
| 715 X 496 | 2 |
| 715 X 596 | 4 |
| 1245 X 496 | 22 |
| 715 X 496 Frame | 28 |
| HONEY APPLE SHAKER DESIGN (NORMANDY) | |
| 90MM STILES & RAILS | |
| 115 X 596 | 38 |
| 140 X 146 | 45 |
| 140 X 296 | 26 |
| 140 X 313 | 34 |
| 140 X 396 | 8 |
| 140 X 446 | 17 |
| 140 X 596 | 13 |
| 140 X 796 | 25 |
| 140 X 996 | 25 |
| 175 X 496 | 48 |
| 175 X 596 | 44 |
| 284 X 496 | 6 |
| 284 X 796 | 20 |
| 284 X 996 | 19 |
| 355 X 496 | 15 |
| 355 X 596 | 25 |
| 355 X 796 | 30 |
| 355 X 996 | 20 |
| 450 X 596 | 37 |
| 572 X 296 | 27 |
| 572 X 313 | 15 |
| 572 X 396 | 69 |
| 572 X 446 | 16 |
| 572 X 496 | 16 |
| 716 X 277 | 20 |
| 716 X 313 | 39 |
| 716 X 396 | 17 |
| 897 X 296 | 30 |
| 897 X 396 | 30 |
| 897 X 446 | 30 |
| 897 X 496 | 29 |
| 897 X 596 | 27 |
| 980 X 596 | 21 |
| 1245 X 296 | 15 |
| 1245 X 396 | 13 |
| 1245 X 496 | 21 |
| 1965 X 496 | 10 |
| 716 X 496 Frame | 33 |
| 897 X 496 Frame | 12 |
| 1060 X 496 Frame | 20 |
| LIGHT OAK SOLID FRAME | |
| VENEERED CENTRE PANEL | |
| CATHEDRAL DESIGN DOOR | |
| 140 X 296 | 4 |
| 140 X 310 | 8 |
| 140 X 446 | 36 |
| 140 X 596 | 16 |
| 175 X 596 | 7 |
| 283 X 496 | 5 |
| 355 X 496 | 40 |
| 455 X 596 | 19 |
| 530 X 596 | 35 |
| 570 X 296 | 67 |
| 570 X 310 | 39 |
| 570 X 446 | 16 |
| 570 X 496 | 10 |
| 715 X 296 | 57 |
| 715 X 446 | 23 |
| 715 X 596 | 5 |
| 897 X 296 | 14 |
| 897 X 396 | 84 |
| 897 X 496 | 67 |
| 897 X 596 | 79 |
| 1245 X 296 | 5 |
| 1245 X 396 | 17 |
| 1245 X 496 | 5 |
| 1245 X 596 | 46 |
| 570 X 496 Frame | 5 |
| 570 X 596 Frame | 21 |
| 715 X 396 Frame | 28 |
| 715 X 596 Frame | 14 |
| 897 X 496 Frame | 21 |
| 897 X 596 Frame | 23 |
| 1030 X 496 Frame | 15 |
| 1030 X 596 Frame | 36 |
| Totals | 2284 |




















