End of Line Stock of Honda Formula 1 Clothing

Just in time for the new F1 season, a great parcel of Official Honda Formula 1 Merchandise!
Branded with the Honda F1 Racing Team logo and the My Earth Dream logo, this really is a nice parcel of racing merchandise. Products include Jenson Button fleeces, t-shirts, race shirts, jackets for both men and women, the all essential ear plugs plus much more.
Full inventory of goods available as listed below. Approx £585,000 worth of RRP
For more information on this consignment please call a member of the team on 01202 490404 or email info@sefltrading.co.uk
All stocks are Brand New
We sell at 15-30% of the retail price depending on quantity purchased.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Product Code | ITEM DESCRIPTION | S | M | L | XL | XXL | QTY | Price | Retail | |
| Caps | ||||||||||
| HFR001 | Honda F1 Racing Team Cap | Brushed 100% cotton | One size | 1735 | £19.99 | £34,682.65 | ||||
| HFR002 | Jenson Button Driver Cap | Brushed 100% cotton | One size | 326 | £19.99 | £6,516.74 | ||||
| HFR003 | Rubens Barichello Driver Cap | Brushed 100% cotton | One size | 0 | £19.99 | £0.00 | ||||
| Mens Tops | ||||||||||
| HFR004 | Honda F1 Racing Team Replica Mens Shirt | 100% Polyester | 0 | 127 | 371 | 248 | 116 | 862 | £54.99 | £47,401.38 |
| HFR005 | Honda F1 Racing Team Replica Mens T-shirt | 100% Polyester | 0 | 0 | 0 | 0 | 0 | 0 | £43.99 | £0.00 |
| Ladies Tops | XS | S | M | L | XL | |||||
| HFR006 | Honda F1 Racing Team Replica Ladies Shirt | 100% Polyester | 252 | 29 | 0 | 0 | 0 | 281 | £49.99 | £14,047.19 |
| Ladies Fleeces & Jackets | XS | S | M | L | XL | |||||
| HFR034 | Honda F1 Racing Team Replica Ladies Fleece | TBC | 65 | 123 | 31 | 31 | 0 | 250 | £117.99 | £29,497.50 |
| HFR035 | Honda F1 Racing Team Replica Ladies Jacket | TBC | 0 | £189.99 | £0.00 | |||||
| Mens Fleeces & Jackets | S | M | L | XL | XXL | |||||
| HFR036 | Honda F1 Racing Team Replica Mens Fleece | TBC | 1 | 0 | 62 | 27 | 54 | 144 | £117.99 | £16,990.56 |
| HFR037 | Honda F1 Racing Team Replica Mens Jacket | TBC | 0 | £189.99 | £0.00 | |||||
| Accessories | ||||||||||
| HFR017 | Honda Black Lanyard | 0 | £5.99 | £0.00 | ||||||
| HFR018 | Honda Grey Lanyard | 0 | £5.99 | £0.00 | ||||||
| HFR019 | Honda Stainless Steel Flask with Red writing | 281 | £23.49 | £6,600.69 | ||||||
| £155,736.71 |
| Product Code | ITEM DESCRIPTION | S | M | L | XL | XXL | QTY | Retail | ||
| HED001 | Myearthdream World Map Cap | Brushed 100% cotton | One size | 801 | £19.99 | £16,011.99 | ||||
| HED002 | Myearthdream Earth Rise Cap | Brushed 100% cotton | One size | 1066 | £19.99 | £21,309.34 | ||||
| HED003 | Myearthdream Cap Black | Brushed 100% cotton | One size | 702 | £19.99 | £14,032.98 | ||||
| HED004 | Myearthdream Cap Cream | Brushed 100% cotton | One size | 400 | £19.99 | £7,996.00 | ||||
| T-shirts | ||||||||||
| HED005 | Myearthdream T-shirt white | 100% cotton | 64 | 224 | 363 | 262 | 131 | 1044 | £19.99 | £20,869.56 |
| HED006 | Myearthdream T-shirt black | 100% cotton | 20 | 106 | 211 | 161 | 72 | 570 | £19.99 | £11,394.30 |
| HED007 | Myearthdream T-shirt cream | 100% cotton | 108 | 231 | 354 | 278 | 126 | 1097 | £19.99 | £21,929.03 |
| HED008 | Myearthdream T-shirt World Tour 2007 | 100% cotton | 114 | 313 | 616 | 433 | 201 | 1677 | £19.99 | £33,523.23 |
| Polo Shirts | 0 | |||||||||
| HED009 | Myearthdream Raglan Polo Black with Red Piping | 100% cotton | 0 | 0 | 83 | 63 | 7 | 153 | £37.99 | £5,812.47 |
| HED010 | Myearthdream Raglan Polo Black with Blue Piping | 100% cotton | 0 | 20 | 19 | 2 | 15 | 56 | £37.99 | £2,127.44 |
| HED011 | Myearthdream Raglan Polo cream with Red Piping | 100% cotton | 110 | 203 | 327 | 244 | 85 | 969 | £37.99 | £36,812.31 |
| Ladies Tops | 0 | 0 | 0 | 0 | ||||||
| HED012 | Myearthdream Raglan Skinny T-shirt Black | 90% cotton 10% elastane | 0 | 0 | 0 | 0 | 37 | 37 | £28.99 | £1,072.63 |
| HED013 | Myearthdream Raglan Skinny T-shirt Black Earth Rise | 90% cotton 10% elastane | 0 | 0 | 0 | 0 | 35 | 35 | £28.99 | £1,014.65 |
| HED014 | Myearthdream Raglan Skinny T-shirt Cream | 90% cotton 10% elastane | 102 | 91 | 50 | 45 | 44 | 332 | £28.99 | £9,624.68 |
| HED015 | Myearthdream Racing Top Black with Red Piping | 90% cotton 10% elastane | 101 | 48 | 0 | 3 | 27 | 179 | £32.99 | £5,905.21 |
| HED016 | Myearthdream Racing Top Black with Blue Piping | 90% cotton 10% elastane | 0 | 0 | 0 | 0 | 19 | 19 | £32.99 | £1,088.34 |
| HED017 | Myearthdream Racing Top Cream with Red Piping | 90% cotton 10% elastane | 155 | 135 | 47 | 51 | 25 | 413 | £32.99 | £13,624.87 |
| Fleeces and Jackets | 0 | 0 | 0 | 0 | ||||||
| HED018 | Myearthdream Pannelled Fleece Black with Red Piping | 70% cotton 30% poly tbc | 0 | 0 | 0 | 0 | 9 | 9 | £58.99 | £530.91 |
| HED019 | Myearthdream Pannelled Fleece Black with White Piping | 70% cotton 30% poly tbc | 11 | 34 | 14 | 32 | 22 | 113 | £59.99 | £6,778.87 |
| HED020 | Myearthdream Bomber Jacket with Red Trim | tbc | 89 | 162 | 0 | 0 | 49 | 300 | £104.99 | £31,497.00 |
| HED021 | Myearthdream Bomber Jacket with Blue Trim | tbc | 10 | 38 | 60 | 38 | 25 | 171 | £104.99 | £17,953.29 |
| HED022 | Myearthdream Fleece Lined Jacket with Red Trim | tbc | 0 | 0 | 0 | 28 | 17 | 45 | £93.99 | £4,229.55 |
| HED023 | Myearthdream Fleece Lined Jacket with Blue Trim | tbc | 1 | 19 | 54 | 31 | 9 | 114 | £93.99 | £10,714.86 |
| # | Accessories | |||||||||
| HED024 | Myearthdream Ear Plugs and Stainless Steel Cannister | 3641 | £11.99 | £43,655.59 | ||||||
| HED025 | Myearthdream Fold Away Chair World Map | Adult size | 411 | £14.99 | £6,160.89 | |||||
| HED028 | Myearthdream Lanyard World Map | 9167 | £4.99 | £45,743.33 | ||||||
| HED029 | Myearthdream Lanyard Earth Rise | 4446 | £4.99 | £22,185.54 | ||||||
| HED033 | Myearthdream Compact Umbrella Earth Rise | 462 | £23.99 | £11,083.38 | ||||||
| HED041 | Myearthdream Black Mug Earth Rise | 475 | £9.99 | £4,745.25 | ||||||
| £429,427.49 |
- thumbnail
- 4549 reads










































