Surplus Stock of Tinned & Packet Food

Great selection of Wine, Biscuits, Chocolates, Jams, Sauces, Coffees, Teas, Soups, Puddings and much more to delight every one’s tastes!
From famous brands such as Baxters, Walkers, Jacobs, Foxes,Napolina, Nescafe, Ferrero Rocher, Princes, Heinz, Cadburys and many many more!
Approximately 31,000 items available with a retail value of over £60,000!
For full best before dates on stock available please see below.
If you would like to discuss this parcel further then do not hesitate to contact a member of the Self Trading Team today on 01202 490404 or email info@selftrading.co.uk
All stocks are Brand New
We sell at 15-30% of the retail price depending on quantity purchased.

| BEST BEFORE DATE | |||
| 729 | 2007 STOCK | 2006 STOCK | |
| 1 | 213gm John West Pink Salmon | 1-Jun-10 | |
| 2 | 185gm John West Tuna Chunks in Brine | 1-Jun-08 | |
| 3 | 415gm Baxters Chicken Broth | 1-Apr-10 | |
| 4 | 460gm Luxury Iced Christmas Cake | 30-Jun-08 | |
| 5 | 150gm Walkers Pure Butter Petticoat Tails | 1-Sep-08 | |
| 6 | 350gm Edna May Christmas Pudding | 1-Aug-08 | |
| 7 | 432gm Premier Gold Pineapple Slices in Juice | 1-Nov-08 | |
| 8 | 165gm Tip Top Dessert Topping | 1-Feb-09 | |
| 9 | 150gm The Shropshire Spice Co Sage, Red Pepper & Shallot Stuffing | 22-May-09 | |
| 10 | 454gm Duerrs Fine Cut Orange Marmalade | 1-Jun-08 | |
| 11 | 454gm Duerrs Strawberry Jam | 1-Nov-09 | |
| 12 | 190gm Ocean Spray Cranberry Sauce | 1-Apr-09 | 1-Mar-08 |
| 13 | 312gm Baxters Spiced Five Fruit Chutney | 1-Aug-08 | |
| 14 | 500gm Napolina Conchiglie Pasta | 1-Mar-09 | |
| 15 | 440gm Questo Pasta Sauce | 1-Sep-08 | |
| 16 | 200gm Jacobs Cream Crackers | 30-Apr-08 | |
| 17 | 300gm Foxes Favourites Biscuit Selection | 2-Aug-08 | |
| 18 | 50 Taylors of Harrogate English Breakfast Tea Bags | 1-Mar-09 | |
| 19 | 400g Dundee Cake | 30-Jun-08 | |
| 20 | 170gm Bisto Gravy Granules for Beef | 1-Feb-09 | |
| 21 | 270gm Mars Celebrations | 6-Apr-08 | |
| 22 | Six Walkers Luxury Mincemeat Tarts | 30-Mar-08 | |
| 23 | 415gm Baxters Potato & Leek Soup | 1-Feb-09 | |
| 24 | 50gm Nescafe Gold Blend Instant Coffee | 1-Oct-09 | |
| 25 | 50gm Pan Italia Sundried Tomato & Basil Bruschetta | 30-Apr-08 | |
| QUANTITY AVAILABLE 279 (63 per pallet) | |||
| 702 | 2007 STOCK | 2006 STOCK | |
| 1 | 400g Dundee Cake | 30-Jun-08 | |
| 2 | Six Walkers Luxury Mincemeat Tarts | 30-Mar-08 | |
| 3 | 150gm Walkers Luxury Shortbread Fingers | 30-Nov-08 | |
| 4 | 150gm Carrs Cheese Melt Biscuits | 10-May-08 | |
| 5 | 215gm Maille Wholegrain Mustard | 22-Apr-09 | |
| 6 | 220gm Cole's Brandy Christmas Pudding | 1-Jun-09 | 1-Jun-08 |
| 7 | 113gm Duerrs Strawberry Conserve | 1-Nov-09 | |
| 8 | 113gm Duerrs Fine Cut Seville Orange Marmalade | 1-Aug-09 | |
| 9 | 50gm Nescafe Gold Blend Instant Coffee | 1-Oct-09 | |
| 10 | 125gm Taylors of Harrogate 50 English Breakfast Teabags | 1-May-09 | |
| 11 | 280g Glisten Luxury Fruit & Nut Selection | 1-Aug-08 | |
| 12 | 250g Elsenham Wild Cranberry Sauce | 1-Feb-09 | 1-Aug-08 |
| 13 | 300gm Baxters Parsnip, Honey & Thyme Soup | 1-Apr-08 | |
| 14 | 195gm Ferrero Rocher | 28-May-08 | |
| 15 | 75cl Marktree Semillon Sauvignon Blanc Chardonnay Australian White Wine | ||
| *= Some product was replaced with 170gm Milk Choc Brazils and 175gm Sugared | |||
| Almonds | |||
| **= Some product was replaced with 190gm Elsenham Creamy Horseradish | |||
| QUANTITY AVAILABLE 211 (72 per pallet) | |||
| 737 | 2007 STOCK | ||
| 1 | One Cadburys Full Value Selection Pack | 1-Apr-08 | |
| 2 | 200gm Jacobs Cream Crackers | 19-Apr-08 | |
| 3 | 100gm Percy Daltons Dry Roasted Peanuts | 1-Mar-08 | |
| 4 | 415gm Heinz Baked Beans | 1-Jan-09 | |
| 5 | 415gm Heinz Baked Beans | 1-Jan-09 | |
| 6 | 340gm Princes Golden Sweet corn | 31-Mar-10 | |
| 7 | 300gm Crosse & Blackwell New Potatoes | 1-Aug-09 | |
| 8 | 400gm Heinz Cream of Tomato Soup | 1-Nov-08 | |
| 9 | 454gm Duerrs English Traditional Mixed Fruit Jam | 1-Oct-09 | |
| 10 | 410gm Branston Spaghetti in Tomato Sauce | 1-Mar-09 | |
| 11 | 270gm Haywards Spreadable Piccalilli | 1-Jul-09 | |
| 12 | 185gm Princes Tuna Chunks in Brine | 1-Jun-10 | |
| 13 | 160gm Nestle Tip Top Dessert Topping | 1-Feb-09 | |
| 14 | 200gm Ye Olde Oak Chopped Ham & Pork | 1-Sep-10 | |
| 15 | 411gm Australian Gold Pear Halves in Pear Juice | 1-Feb-09 | |
| 16 | 411gm Australian Gold Fruit Cocktail in Pear Juice | 1-Feb-09 | |
| 17 | 410gm Campbells Meatballs in Tomato Sauce | 1-Aug-09 | |
| 18 | 300gm Batchelors Bigga Processed Peas | 1-Apr-09 | |
| 19 | 350gm Edna Mays Christmas Pudding | 1-Apr-10 | |
| 20 | 285gm Campbells Condensed Cream of Mushroom Soup | 1-Sep-09 | |
| 21 | 340gm Gold Star Sliced Beetroot in Vinegar | 1-Jan-10 | |
| 22 | 213gm Princes Pink Salmon | 1-Jun-10 | |
| 23 | 340gm Princes West Corned Beef | 1-Apr-10 | |
| 24 | 300gm Simpsons Golden Syrup Sponge Pudding | 1-Aug-10 | |
| 25 | 200gm Ye Olde Oak Chicken Roll with Sage & Onion | 1-Aug-10 | |
| 26 | 400gm Beverley Manor Iced Christmas Cake | 28-Feb-08 | |
| 27 | 120gm John West Sardines in Tomato Sauce | 1-Jun-10 | |
| 28 | 40's Tetelys Drawstring Tea Bags | 1-Mar-09 | |
| 29 | 440gm Rowats Silverskin Pickled Onions | 1-Sep-09 | |
| 30 | 88gm Smash Original Instant Mashed Potato | 1-Oct-08 | |
| 31 | 227gm Premier Gold Pineapple Slices in Juice | 1-Jun-09 | |
| 32 | 200gm Jacobs Ritz Crackers | 22-Mar-08 | |
| 33 | 275gm Cadburys Roses | 1-Jul-08 | |
| 34 | 75gm Birds Whisk & Serve Custard | 1-Jul-09 | |
| 35 | 85gm Paxo Sage & Onion Stuffing Mix | 1-Jan-09 | |
| 36 | 100gm KP Mini Cheddars | 3-Jun-08 | |
| 37 | 75gm Princes Chicken & Ham Paste | 1-Aug-10 | |
| 38 | 150gm Walkers Pure Butter Petticoat Tails | 30-Sep-08 | |
| 39 | 150gm Percy Daltons Peanuts & Raisins | 26-Jul-08 | |
| 40 | 150gm Cadbury Chocolate Chip Cookies | 1-Jul-08 | |
| 41 | 400gm Crawfords Tea Time Biscuit Assortment | 26-Apr-08 | |
| 42 | 200gm Ye Olde Oak Cooked Ham | 1-Jun-10 | |
| QUANTITY AVAILABLE 20 (20 per pallet) | |||
| 708 - without basket | 2007 STOCK | 2006 STOCK | |
| 1 | 180gm Christopher Chocolates Decorated Belgian Chocolates | 28-Mar-08 | |
| 2 | 130gm Butlers Milk Chocolate Truffles | 30-Jul-08 | |
| 3 | 400g Dundee Cake | 30-Jun-08 | |
| 4 | 150gm The Fine Cheese Co. Natural Crackers | 1-Mar-09 | |
| 5 | Six Walkers Luxury Mincemeat Tarts | 30-Mar-08 | |
| 6 | 200gm Grandma Wilds Double Choc Chip Biscuits Tin | 31-Oct-08 | |
| 7 | 150gm The Shropshire Spice Co Sage, Red Pepper & Shallot Stuffing | 1-May-08 | |
| 8 | 220gm Brandy Christmas Pudding | 1-Jun-09 | |
| 9 | 190gm Epiure Roasted Garlic Mayonnaise | 1-May-08 | |
| 10 | 370gm Bonne Maman Bitter Orange Marmalade | 1-Jun-08 | |
| 11 | 370gm Bonne Maman Strawberry Conserve | 1-Jun-08 | |
| 12 | 50 Taylors of Harrogate English Breakfast Tea Bags | 1-Feb-08 | |
| 13 | 227gm Twinings Rich Ground Coffee | 1-Mar-09 | |
| 14 | 180gm Epicure Pheasant Pate | 1-Aug-09 | |
| 15 | 50gm Pan Italia Sundried Tomato & Basil Bruschetta | 30-Apr-08 | |
| 16 | 300gm Baxters Parsnip, Honey & Thyme Soup | 1-Aug-08 | |
| 17 | 312gm Baxters Alberts Victorian Chutney | 1-Sep-08 | |
| 18 | 75cl Aldridge Semillon Chardonnay Australian White Wine | ||
| 19 | 75cl Chateau La Tour Des Graves French Red Wine | ||
| QUANTITY AVAILABLE 385 (48 per pallet) | |||
- thumbnail
- 2388 reads

















