Surplus of Door Furniture

Surplus of Door Furniture
21967 items in 58 Pallets with variety of items from door signs to handles.
These high quality manufactured goods, ideal for resell or suppliers.
Full Inventory below
Please Contact Self Trading for more information
All stocks are Brand New RRP £157,430
We sell at 15-30% of the retail price depending on quantity purchased.
![]() |
![]() |
![]() |
![]() |
| Part Number | Part Description | Qty | List | Nett | TOTAL |
| D02/B.APA | 75MM SQUARE SIGN - BABY CHANGE - APA | 100 | £2.50 | £2.50 | £250.00 |
| D02/B.ASA | 75MM SQUARE SIGN - BABY CHANGE - ASA | 100 | £2.50 | £2.50 | £250.00 |
| D02/D.APA | 75MM SQUARE SIGN - DISABLED SYMBOL - APA | 100 | £2.50 | £2.50 | £250.00 |
| D02/D.ASA | 75MM SQUARE SIGN - DISABLED SYMBOL - ASA | 100 | £2.50 | £2.50 | £250.00 |
| D02/F.APA | 75MM SQUARE SIGN - FEMALE SEX SYMBOL APA | 100 | £2.50 | £2.50 | £250.00 |
| D02/F.ASA | 75MM SQUARE SIGN - FEMALE SEX SYMBOL -APA | 100 | £2.50 | £2.50 | £250.00 |
| D02/M.APA | 75MM SQUARE SIGN - MALE SEX SYMBOL - APA | 100 | £2.50 | £2.50 | £250.00 |
| D02/M.ASA | 75MM SQUARE SIGN - MALE SEX SYMBOL - ASA | 100 | £2.50 | £2.50 | £250.00 |
| D02/S.APA | 75MM SQUARE SIGN - SHOWER SYMBOL - APA | 100 | £2.50 | £2.50 | £250.00 |
| D02/S.ASA | 75MM SQUARE SIGN - SHOWER SYMBOL - ASA | 100 | £2.50 | £2.50 | £250.00 |
| D02/U.APA | 75MM SQUARE SIGN - UNISEX SYMBOL - APA | 100 | £2.50 | £2.50 | £250.00 |
| D02/U.ASA | 75MM SQUARE SIGN - UNISEX SYMBOL - ASA | 100 | £2.50 | £2.50 | £250.00 |
| D03/AFDKC.APA | 75MM DISC - A.F.D.K.C - APA | 38 | £3.00 | £3.00 | £114.00 |
| D03/AFDKC.ASA | 75MM DISC - A.F.D.K.C - ASA | 200 | £3.00 | £3.00 | £600.00 |
| D03/D.ASA | 75MM DISC - DISABLED SYMBOL - ASA | 198 | £2.50 | £2.50 | £495.00 |
| D03/F.APA | 75MM DISC - FEMALE SEX SYMBOL - APA | 397 | £2.50 | £2.50 | £992.50 |
| D03/F.ASA | 75MM DISC - FEMALE SEX SYMBOL - ASA | 398 | £2.50 | £2.50 | £995.00 |
| D03/FKS.APA | 75MM DISC - F.D.K.S - APA | 253 | £3.00 | £3.00 | £759.00 |
| D03/M.APA | 75MM DISC - MALE SEX SYMBOL - APA | 497 | £2.50 | £2.50 | £1,242.50 |
| D03/U.ASA | 75MM DISC - UNISEX SYMBOL - ASA | 100 | £2.50 | £2.50 | £250.00 |
| D04/B.APA | BABY CHANGE SYMBOL 150 X 100MM - APA | 100 | £4.00 | £4.00 | £400.00 |
| D04/B.ASA | BABY CHANGE SYMBOL 150 X 100MM - ASA | 50 | £4.00 | £4.00 | £200.00 |
| D04/F.APA | FEMALE SEX SYMBOL 150 X 100MM - APA | 100 | £4.00 | £4.00 | £400.00 |
| D04/F.ASA | FEMALE SEX SYMBOL 150 X 100MM - ASA | 150 | £4.00 | £4.00 | £600.00 |
| D04/M.ASA | MALE SEX SYMBOL 150 X 100MM - ASA | 150 | £4.00 | £4.00 | £600.00 |
| D04/S.APA | SHOWER SYMBOL 150 X 100MM - APA | 100 | £4.00 | £4.00 | £400.00 |
| D04/S.ASA | SHOWER SYMBOL 150 X 100MM - ASA | 150 | £4.00 | £4.00 | £600.00 |
| D04/U.APA | UNISEX SYMBOL 150 X 100MM - APA | 100 | £4.00 | £4.00 | £400.00 |
| D04/U.ASA | UNISEX SYMBOL 150 X 100MM - ASA | 150 | £4.00 | £4.00 | £600.00 |
| D05/D.ASA | DISABLED SYMBOL 150 X 100MM - ASA | 150 | £4.00 | £4.00 | £600.00 |
| D05/RI.ASA | 50MM X 5MM RELEASE INDICATOR - ASA | 800 | £11.11 | £11.11 | £8,888.00 |
| D05/ST.APA | 50MM X 5MM THUMB TURN & RELEASE - APA | 68 | £21.35 | £21.35 | £1,451.80 |
| D05/ST.ASA | 50MM X 5MM THUMB TURN & RELEASE - ASA | 399 | £21.35 | £21.35 | £8,518.65 |
| D10/RI.APA | 50MM X 10MM RELEASE INDICATOR - APA | 386 | £11.69 | £11.69 | £4,512.34 |
| D10/RI.ASA | 50MM X 10MM RELEASE INDICATOR - ASA | 300 | £11.69 | £11.69 | £3,507.00 |
| D10/ST.ASA | 50MM X 10MM THUMB TURN & RELEASE- ASA | 286 | £22.67 | £22.67 | £6,483.62 |
| D19/1N.APA | 19 RTN LVR SET ON ROSE - UN SPRUNG - APA | 932 | £7.50 | £7.50 | £6,990.00 |
| D19/1N.ASA | 19 RTN LVR SET ON ROSE - UN SPRUNG - ASA | 1,870 | £7.50 | £7.50 | £14,025.00 |
| D19/1S.APA | 19 RTN LVR SET ON ROSE - SPRUNG - APA | 441 | £7.50 | £7.50 | £3,307.50 |
| D19/1S.ASA | 19 RTN LVR SET ON ROSE - SPRUNG - ASA | 437 | £7.50 | £7.50 | £3,277.50 |
| D19/4L.APA | CFCP R/END FOR INNER PLATE LVR SET LATCH | 468 | £5.60 | £5.60 | £2,620.80 |
| D19/4L.ASA | CFCP R/END FOR INNER PLATE LVR SET LATCH | 927 | £5.60 | £5.60 | £5,191.20 |
| D19/5L.ASA | CFCP SQ/END FOR INNER PLATE LVR SET- ASA | 982 | £5.60 | £5.60 | £5,499.20 |
| D19/CIP.APA | 19 RTN LVR ON INNER PLATE FOR CFCP -APA | 596 | £7.50 | £7.50 | £4,470.00 |
| D19/CIP.ASA | 19 RTN LVR ON INNER PLATE FOR CFCP - ASA | 784 | £7.50 | £7.50 | £5,880.00 |
| D19/CRK.ASA | C/F ROSES T/S 19MM B/T PULL HANDLE ASA | 82 | £2.00 | £2.00 | £164.00 |
| D22/1N.APA | 22 RTN LVR SET ON ROSE - UN SPRUNG - APA | 2,644 | £8.75 | £8.75 | £23,135.00 |
| D22/1N.ASA | 22 RTN LVR SET ON ROSE - UN SPRUNG - ASA | 815 | £8.75 | £8.75 | £7,131.25 |
| D22/1S.APA | 22 RTN LVR SET ON ROSE - SPRUNG - APA | 1,010 | £8.75 | £8.75 | £8,837.50 |
| D22/1S.ASA | 22 RTN LVR SET ON ROSE - SPRUNG - ASA | 249 | £8.75 | £8.75 | £2,178.75 |
| D22/4L.APA | CFCP R/END FOR INNER PLATE LVR SET LATCH | 731 | £5.60 | £5.60 | £4,093.60 |
| D22/4L.ASA | CFCP R/END FOR INNER PLTE LVR SET LATCH | 846 | £5.60 | £5.60 | £4,737.60 |
| D22/5L.APA | CFCP SQ/END FOR INNER PLATE LATCH | 233 | £5.60 | £5.60 | £1,304.80 |
| D22/5L.ASA | CFCP SQ/END FOR INNER PLATE LATCH | 801 | £5.60 | £5.60 | £4,485.60 |
| D22/CIP.APA | 22 RTN LVR ON INNER PLATE FOR CFCP - APA | 126 | £8.75 | £8.75 | £1,102.50 |
| D22/CIP.ASA | 22 RTN LVR ON INNER PLATE FOR CFCP - ASA | 273 | £8.75 | £8.75 | £2,388.75 |
| £157,429.96 | |||||





















