
Tel: +44 (0) 1202 490404
Clearance of Designer Lighting Fixtures

Contact us direct on 01202 490404 or email info@selftrading.co.uk
Designer lightning at amazing discounted prices from Self Trading.
Self Trading have available over 860 italian designer lights along with lighting spares approximately 2200, that are second to none in their design and functionality, they really will light up your life!
These lights are coming from one of the leading light suppliers in the UK that deals with top quality designer lighting from Europe, selling to a large range of customers from high street named volume retailers to individual clients.
There is a great range of lights available, table lamps, pendant style lamps, wall lights, flush lights, suspension lights, chandelier style in both metal and glass materials, there will be something to suit everyone’s taste in this great end of line light consignment.
Original RRP £170,000 of Designer Lighting, Self Trading are looking to clear the whole consignment for just 20% of the RRP !!!!
Grab yourself a bargain today with this fantastic line of designer lighting!
Inventory below to be used as a guideline only.
For further information contact a member of the Self Trading team on +44(0)1202 490404 or email your interest to info@selftrading.co.uk
| Product Code | Product Name | Image & Description | Quantity | RRP £ each | RRP £ combined |
| Orione | ![]() |
||||
| 100112 | Orione | 2 Light Wall | 5 | 124.00 | 620.00 |
| 100113 | Orione | 3 Light Wall | 7 | 135.00 | 945.00 |
| 100166 | Orione | 6 Light Pendant | 2 | 220.00 | 440.00 |
| 100213 | Orione | Table Lamp | 4 | 142.00 | 568.00 |
| 100399 | Orione | 9 Light Pendant | 1 | 303.00 | 303.00 |
| Siro | ![]() |
||||
| 101184 | Siro | 12 Light Pendant | 1 | 320.00 | 320.00 |
| 101199 | Siro | 9 Light Pendant | 8 | 270.00 | 2,160.00 |
| 101399 - Gold | Siro | 9 Light Pendant - Gold | 31 | 259.50 | 8,044.50 |
| Argo | ![]() |
||||
| 102113 | Argo | 3 Light Wall | 7 | 120.00 | 840.00 |
| 102115 | Argo | 5 Light Wall | 7 | 142.00 | 994.00 |
| 102188 | Argo | 8 Light Pendant | 4 | 280.00 | 1,120.00 |
| 102388 | Argo | 8 Light Pendant | 2 | 270.00 | 540.00 |
| 102766 | Argo | 6 Light Floor | 4 | 254.00 | 1,016.00 |
| Berenice | ![]() |
||||
| 103511 | Berenice | 1 Light Hanging Pendant | 14 | 43.88 | 614.32 |
| 103513 | Berenice | 3 Light Pendant | 8 | 100.10 | 800.80 |
| 103721 | Berenice | 1 Light Floor | 4 | 130.62 | 522.48 |
| 751036 | Berenice | Blue Glass 25 | 17 | 55.00 | 935.00 |
| 751037 | Berenice | Amber Glass 25 | 6 | 55.00 | 330.00 |
| 751031 | Berenice | Blue Glass 16 | 27 | 34.99 | 944.73 |
| 751032 | Berenice | Amber Glass 16 | 13 | 34.99 | 454.87 |
| 751030 | Berenice | White Glass 16 | 3 | 34.99 | 104.97 |
| 761030 | Berenice | Half White Glass 16 | 4 | 34.99 | 139.96 |
| 761031 | Berenice | Half Blue Glass 16 | 8 | 34.99 | 279.92 |
| 761032 | Berenice | Half Amber Glass 16 | 8 | 34.99 | 279.92 |
| Pegaso | ![]() |
||||
| 104350 | 2 Light Small Flush | 5 | 134.42 | 672.10 | |
| 104370 | 2 Light Large Flush | 6 | 148.72 | 892.32 | |
| 104570 | 2 Light Pendant | 3 | 171.60 | 514.80 | |
| 104750 | 1 Light Floor | 1 | 257.40 | 257.40 | |
| Traviata | ![]() |
||||
| 105103 | Traviata | 3 Light Wall | 11 | 97.94 | 1,077.34 |
| 105105 | Traviata | 5 Light Wall | 3 | 134.34 | 403.02 |
| 105110 | Traviata | 10 Light Pendant | 8 | 287.74 | 2,301.92 |
| 105112 | Traviata | 12 Light Pendant | 4 | 308.54 | 1,234.16 |
| 105213 | Traviata | 3 Light Table | 3 | 104.88 | 314.64 |
| 105766 | Traviata | 6 Light Floor | 5 | 248.74 | 1,243.70 |
| Trovatore | ![]() |
||||
| 106103 | Trovatore | 3 Light Wall | 6 | 97.94 | 587.64 |
| 106105 | Trovatore | 5 Light Wall | 5 | 134.34 | 671.70 |
| 106110 | Trovatore | 10 Light Pendant | 9 | 287.74 | 2,589.66 |
| 106112 | Trovatore | 12 Light Pendant | 4 | 308.54 | 1,234.16 |
| 106213 | Trovatore | 3 Light Table | 5 | 104.88 | 524.40 |
| 106306 | Trovatore | 6 Light Flush | 2 | 157.74 | 315.48 |
| 106310 | Trovatore | 10 Light Flush | 8 | 229.68 | 1,837.44 |
| 106766 | Trovatore | 6 Light Floor | 4 | 248.74 | 994.96 |
| Aida | ![]() |
||||
| 107103 | Aida | Small Wall | 1 | 138.68 | 138.68 |
| 107150 | Aida | Pendant | 3 | 259.14 | 777.42 |
| 107180 | Aida | Pendant | 2 | 284.30 | 568.60 |
| 107230 | Aida | Small Table | 2 | 173.34 | 346.68 |
| 107240 | Aida | Large Table | 7 | 188.08 | 1,316.56 |
| 107350 | Aida | Flush | 3 | 241.80 | 725.40 |
| 107380 | Aida | Flush | 4 | 264.34 | 1,057.36 |
| Falstaff | ![]() |
||||
| 108208 | Falstaff | 8 Light Pendant | 3 | 346.68 | 1,040.04 |
| 108310 | Falstaff | 12 Light | 2 | 461.08 | 922.16 |
| 108320 | Falstaff | 20 light | 2 | 655.20 | 1,310.40 |
| 108508 | Falstaff | 8 Light floor | 11 | 393.48 | 4,328.28 |
| 108610 | Falstaff | 16 Light Pendant | 3 | 528.68 | 1,586.04 |
| 108710 | Falstaff | 10 light Floor | 1 | 526.94 | 526.94 |
| 108820 | Falstaff 2 | Suspension | 2 | 220.00 | 440.00 |
| 108850 | Falstaff 2 | Suspension | 1 | 320.00 | 320.00 |
| Galassia | ![]() |
||||
| 110113 | Galassia | 3 Light Wall | 7 | 101.88 | 713.16 |
| 110188 | Galassia | 8 Light Pendant | 4 | 301.22 | 1,204.88 |
| 110213 | Galassia | 3 Light Table | 5 | 110.74 | 553.70 |
| 110366 | Galassia | 6 Light Flush | 1 | 181.62 | 181.62 |
| 110388 | Galassia | 8 Light Flush | 1 | 265.79 | 265.79 |
| 110788 | Galassia | 8 Light Floor | 2 | 358.81 | 717.62 |
| Otello | ![]() |
||||
| 111102 | Otello | 2 Light Wall | 6 | 98.62 | 591.72 |
| 111103 | Otello | 3 Light Wall | 10 | 132.42 | 1,324.20 |
| 111166 | Otello | 6 Light Pendant | 9 | 273.69 | 2,463.21 |
| 111188 | Otello | 8 Light Pendant | 4 | 350.16 | 1,400.64 |
| 111212 | Otello | 2 Light Table | 10 | 114.12 | 1,141.20 |
| 111308 | Otello | 8 Light Flush | 5 | 303.65 | 1,518.25 |
| 111355 | Otello | 5 Light Flush | 4 | 182.31 | 729.24 |
| 111388 | Otello | 8 Light Pendant | 8 | 341.30 | 2,730.40 |
| 111510 | Otello | 10 Light Pendant | 4 | 408.91 | 1,635.64 |
| 111566 | Otello | 6 Light Pendant | 4 | 293.63 | 1,174.52 |
| Otello | ![]() |
||||
| 112102 | Otello | 2 Light Wall | 1 | 98.62 | 98.62 |
| 112103 | Otello | 3 Light Wall | 12 | 132.42 | 1,589.04 |
| 112112 | Otello | 12 Light Pendant | 9 | 454.37 | 4,089.33 |
| 112166 | Otello | 6 Light Pendant | 4 | 273.69 | 1,094.76 |
| 112188 | Otello | 8 Light Pendant | 12 | 350.16 | 4,201.92 |
| 112212 | Otello | 2 Light Table | 11 | 114.12 | 1,255.32 |
| 112308 | Otello | 8 Light Flush | 4 | 303.65 | 1,214.60 |
| 112355 | Otello | 5 Light Flush | 3 | 182.31 | 546.93 |
| 112388 | Otello | 8 Light Pendant | 4 | 341.30 | 1,365.20 |
| 112510 | Otello | 10 Light Pendant | 2 | 408.91 | 817.82 |
| 112566 | Otello | 6 Light Pendant | 2 | 293.63 | 587.26 |
| Metroplis | ![]() |
||||
| 113155 | Metroplis | 5 Light Pendant | 2 | 225.00 | 450.00 |
| 113166 | Metroplis | 6 Light Pendant | 2 | 280.00 | 560.00 |
| 113188 | Metroplis | 8 Light Pendant | 1 | 350.00 | 350.00 |
| 113333 | Metroplis | 3 Light Flush | 1 | 115.00 | 115.00 |
| 113355 | Metroplis | 5 Light Flush | 1 | 180.00 | 180.00 |
| 113488 | Metroplis | 8 Light Pendant | 2 | 285.00 | 570.00 |
| 113513 | Metroplis | 3 Light Pendant | 2 | 115.00 | 230.00 |
| Heliopolis | ![]() |
||||
| 114166 | Heliopolis | 6 Light Pendant | 3 | 175.00 | 525.00 |
| 114466 | Heliopolis | 6 Light Pendant | 1 | 175.00 | 175.00 |
| Amleto | ![]() |
||||
| 115102 | Amleto | 2 Light Wall | 1 | 90.47 | 90.47 |
| 115103 | Amleto | 3 Light Wall | 9 | 126.84 | 1,141.56 |
| 115166 | Amleto | 6 Light Pendant | 1 | 289.11 | 289.11 |
| 115212 | Amleto | 2 Light Table | 5 | 86.04 | 430.20 |
| 115755 | Amleto | 5 Light Floor | 5 | 378.99 | 1,894.95 |
| Amleto | ![]() |
||||
| 116102 | Amleto | 2 Light Wall | 4 | 90.47 | 361.88 |
| 116110 | Amleto | 10 Light Pendant | 4 | 452.32 | 1,809.28 |
| 116188 | Amleto | 8 Light Pendant | 3 | 366.28 | 1,098.84 |
| 116755 | Amleto | 5 Light Floor | 1 | 378.99 | 378.99 |
| Zeus | ![]() |
||||
| 117122 | Zenus | 22 Light Pendant | 2 | 575.00 | 1,150.00 |
| 117306 | Zenus | 6 Light Flush | 2 | 172.00 | 344.00 |
| 117312 | Zenus | 12 Light Flush | 2 | 303.00 | 606.00 |
| 117315 | Zenus | 15 Light Flush | 5 | 393.00 | 1,965.00 |
| 117113 | Zenus | 13 Light Pendant | 6 | 336.60 | 2,019.60 |
| 117718 | Zenus | 8 Light Floor | 2 | 283.00 | 566.00 |
| Talete | ![]() |
||||
| 118112 | Talete | 12 Light Pendant | 4 | 495.00 | 1,980.00 |
| 118213 | Talete | 3 Light Table | 2 | 188.00 | 376.00 |
| 118306 | Talete | 6 Light Flush | 2 | 274.00 | 548.00 |
| 118710 | Talete | Floor | 2 | 455.00 | 910.00 |
| Poseidone | ![]() |
||||
| 119102 | Poseidone | 2 Light Wall | 14 | 103.00 | 1,442.00 |
| 119103 | Poseidone | 3 Light Wall | 17 | 142.00 | 2,414.00 |
| 119112 | Poseidone | 12 Light Pendant | 5 | 539.00 | 2,695.00 |
| 119121 | Poseidone | 1 Light Table | 14 | 94.00 | 1,316.00 |
| 119155 | Poseidone | 5 Light Pendant | 10 | 285.00 | 2,850.00 |
| 119188 | Poseidone | 8 Light Pendant | 3 | 398.00 | 1,194.00 |
| 119312 | Poseidone | 12 Light Flush | 4 | 510.00 | 2,040.00 |
| 119355 | Poseidone | 5 Light Flush | 7 | 255.00 | 1,785.00 |
| 119388 | Poseidone | 8 Light Flush | 8 | 370.00 | 2,960.00 |
| Poseidone | ![]() |
||||
| 120102 | Poseidone | 2 Light Wall | 16 | 103.00 | 1,648.00 |
| 120103 | Poseidone | 3 Light Wall | 20 | 142.00 | 2,840.00 |
| 120121 | Poseidone | 1 Light Table | 12 | 94.00 | 1,128.00 |
| 120155 | Poseidone | 5 Light Pendant | 5 | 285.00 | 1,425.00 |
| 120188 | Poseidone | 8 Light Pendant | 1 | 398.00 | 398.00 |
| 120312 | Poseidone | 12 Light Flush | 2 | 510.00 | 1,020.00 |
| 120355 | Poseidone | 5 Light Flush | 1 | 255.00 | 255.00 |
| 120388 | Poseidone | 8 Light Flush | 6 | 370.00 | 2,220.00 |
| Fenice | ![]() |
||||
| 121109 | Fenice | 9 Light Pendant | 2 | 449.00 | 898.00 |
| 121112 | Fenice | 12 Light Pendant | 2 | 568.00 | 1,136.00 |
| 121118 | Fenice | 18 Light Pendant | 1 | 798.00 | 798.00 |
| 121309 | Fenice | 9 Light Flush | 1 | 425.00 | 425.00 |
| 121312 | Fenice | Flush | 1 | 536.00 | 536.00 |
| 121515 | Fenice | 5 Light Pendant | 4 | 294.00 | 1,176.00 |
| 121518 | Fenice | 8 Light Pendant | 6 | 378.00 | 2,268.00 |
| Camelot | ![]() |
||||
| 122102 | Camelot | 2 Light Wall | 7 | 68.80 | 481.60 |
| 122112 | Camelot | 12 Light Pendant | 2 | 320.00 | 640.00 |
| 122166 | Camelot | 6 Light Pendant | 2 | 190.00 | 380.00 |
| 122212 | Camelot | 2 Light Table | 1 | 79.40 | 79.40 |
| 122366 | Camelot | 6 Light FLush | 8 | 138.00 | 1,104.00 |
| 122514 | Camelot | 4 Light Pendant | 5 | 151.00 | 755.00 |
| Brighella | ![]() |
||||
| 90112 | 2 Light Wall | 1 | 72.00 | 72.00 | |
| 90166 | 6 Light Pendant | 1 | 198.00 | 198.00 | |
| Balanzone | ![]() |
||||
| 91155 | 5 Light Pendant | 3 | 179.00 | 537.00 | |
| Arlecchino | ![]() |
||||
| 94211 | 1 Light Table | 1 | 78.00 | 78.00 | |
| Teorie | ![]() |
||||
| 101.40.06.101.39 | Teorie | 6 Light Pendant | 1 | 300.00 | 300.00 |
| 101.60.06.101.39 | Teorie | 6 Light Flush | 2 | 218.00 | 436.00 |
| Calligrafie | ![]() |
||||
| 103.20.02.109.34 | Calligrafie | 2 Light Wall | 1 | 90.00 | 90.00 |
| 103.61.10.109.34 | Calligrafie | 10 Light Flush | 2 | 370.00 | 740.00 |
| 103.70.03.109.34 | Calligrafie | 3 Light Floor | 3 | 290.00 | 870.00 |
| 9946/s6/34 | 6 Light Rise & Fall | 1 | 428.00 | 428.00 | |
| Mon O'Cromo | ![]() |
||||
| 107.42.08.105.34 | Mon O'Cromo | 8 Light Pendant | 2 | 366.00 | 732.00 |
| 107.60.08.105.34 | Mon O'Cromo | 8 Light Flush | 2 | 325.00 | 650.00 |
| Con-Fusione | ![]() |
||||
| 112.20.02.111.34 | Con-Fusione | 2 Light Wall | 10 | 110.00 | 1,100.00 |
| 112.40.05.111.34 | Con-Fusione | 5 Light Pendant | 3 | 250.00 | 750.00 |
| 112.41.09.111.34 | Con-Fusione | 9 Light Pendant | 5 | 348.00 | 1,740.00 |
| 112.60.05.111.34 | Con-Fusione | 5 Light Flush | 3 | 250.00 | 750.00 |
| Trasparenze | ![]() |
||||
| 187.70.05.214.34 | Trasparenze | 5 Light Floor | 5 | 315.00 | 1,575.00 |
| 187.40.07.214.34 | Trasparenze | 7 Light Pendant | 1 | 324.00 | 324.00 |
| Eleganza | ![]() |
||||
| 189.10.01.222.34 | Eleganza | 1 Light Table - Red | 5 | 144.00 | 720.00 |
| 189.10.01.222.34 | Eleganza | 1 Light Table - Black | 3 | 144.00 | 432.00 |
| 189.30.01.222.34 | Eleganza | 1 Light Pendant - Black | 8 | 125.00 | 1,000.00 |
| Harley | ![]() |
||||
| Blue | Harley | 1 Light Table | 14 | 59.99 | 839.86 |
| Red | Harley | 1 Light Table | 12 | 59.99 | 719.88 |
| Orange | Harley | 1 Light Table | 16 | 59.99 | 959.84 |
| White | Harley | 1 Light Table | 12 | 59.99 | 719.88 |
| Totals | 863 | £169,778.80 |
| SPARES | |||||
| Product Code | Product Name | Description | Quantity | RRP £ each | Total £ RRP |
| 751007 | Orione/ Siro/ Argo | White Polycarbonate Diffuser | 187 | 11.90 | 2,225.30 |
| 751015 | Orione/ Siro/ Argo | White Frosted Glass | 41 | 6.00 | 246.00 |
| 751016 | Orione/ Siro/ Argo | Blue Frosted Glass | 18 | 6.00 | 108.00 |
| 751017 | Orione/ Siro/ Argo | Yellow Frosted Glass | 17 | 6.00 | 102.00 |
| 751018 | Orione/ Siro/ Argo | Blown Glass | 61 | 8.00 | 488.00 |
| 751020 | Orione/ Siro/ Argo | Crackle Glass | 58 | 15.30 | 887.40 |
| 751025 | Orione/ Siro/ Argo | Seedy Blown Glass | 196 | 16.16 | 3,167.36 |
| 771030 | Traviata/Trovatore | Glass Clear | 18 | 4.99 | 89.82 |
| 771032 | Traviata/Trovatore | Glass Sand Blasted | 68 | 4.99 | 339.32 |
| 771034 | Traviata/Trovatore | Glass Sand Blasted/Clear Rim | 43 | 4.99 | 214.57 |
| 771036 | Traviata/Trovatore | Glass Amber | 183 | 4.99 | 913.17 |
| 771038 | Traviata/Trovatore | Glass Sand Blasted | 64 | 4.99 | 319.36 |
| 751042 | Falstaff | Clear Glass | 78 | 4.99 | 389.22 |
| 751024 | Falstaff 2 | Suspension & Glass | 2 | 21.00 | 42.00 |
| 751022 | Falstaff 2 | Suspension & Glass | 6 | 21.00 | 126.00 |
| 751023 | Falstaff 2 | Suspension & Glass | 2 | 21.00 | 42.00 |
| 751021 | Falstaff 2 | Suspension & Glass | 2 | 21.00 | 42.00 |
| 751033 | Falstaff 2 | Suspension & Glass | 10 | 28.00 | 280.00 |
| 751060 | Falstaff 2 | Suspension & Glass | 10 | 16.55 | 165.50 |
| 751043 | Falstaff 2 | Suspension & Glass | 19 | 31.00 | 589.00 |
| 751045 | Falstaff 2 | Suspension & Glass | 8 | 32.50 | 260.00 |
| Falstaff | Glass Clips | 18 | 0.00 | ||
| 751008 | Galassia | Diffuser | 23 | 11.66 | 268.18 |
| 751002 | Otello | Glass | 133 | 11.66 | 1,550.78 |
| 751003 | Otello | Glass | 15 | 11.66 | 174.90 |
| 751004 | Otello | Glass | 40 | 11.66 | 466.40 |
| 751026 | Zenus | Diffuser | 120 | 7.60 | 912.00 |
| 751027 | Zenus | Diffuser | 120 | 9.10 | 1,092.00 |
| 751028 | Zenus | Diffuser | 130 | 8.10 | 1,053.00 |
| 751029 | Zenus | Diffuser | 159 | 11.10 | 1,764.90 |
| 751044 | Zenus | Diffuser | 12 | 4.99 | 59.88 |
| 751046 | Zenus | Diffuser | 43 | 4.99 | 214.57 |
| 751048 | Zenus | Diffuser | 59 | 4.99 | 294.41 |
| 751011 | Talete | Glass | 39 | 6.30 | 245.70 |
| 751012 | Poseidone | Glass | 21 | 15.20 | 319.20 |
| 751054 | Fenice | Glass | 40 | 12.50 | 500.00 |
| 751055 | Fenice | Glass | 17 | 12.50 | 212.50 |
| 751056 | Fenice | Glass | 42 | 12.50 | 525.00 |
| Camelot | Glass | 18 | 0.00 | ||
| 759000 | Sand Blasted White Glass | 12 | 0.00 | ||
| 759010 | Sand Blasted Yellow Glass | 20 | 0.00 | ||
| 759020 | Sand Blasted Blue Glass | 21 | 0.00 | ||
| 759030 | Sand Blasted Pink Glass | 4 | 0.00 | ||
| 759040 | Sand Blasted Green Glass | 13 | 0.00 | ||
| Totals | 2210 | £20,689.44 |
Updated Pallet Lists
Pallet List Duplavis Original
Pallet List Harley Original
Pallet List Mlux Original
Pallet List Mlux
Contact us direct on 01202 490404 or email info@selftrading.co.uk
- thumbnail
- 1356 reads
Wholesale Watches | Wholesale DVDs | Wholesale Toys | Wholesale Mobile Phones | Wholesale Bags | Wholesale Stationary
Wholesale Furniture | Wholesale Gifts















































